Department of Electrical and Electronic Engineering
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Ph.D. | Ph.D. in Electrical Power Engineering | University of Wollongong | Australia | 2022 |
Masters | M.Sc. in EEE (Power major) | Bangladesh University of Engineering and Technology (BUET) | Bangladesh | 2013 |
Masters | Renewable Energy (Exchange Program) | University of Flensburg | Germany | 2011 |
Bachelor | B.Sc. in EEE (Power major) | Bangladesh University of Engineering and Technology (BUET) | Bangladesh | 2007 |
Title | Organization | Location | From Date | To Date |
---|---|---|---|---|
Assistant Professor | Dept. of EEE, University of Dhaka (DU) | Dhaka, Bangladesh | 16, Aug 2017 | Currently Working |
Lecturer | Dept. of EEE, University of Dhaka (DU) | Dhaka, Bangladesh | 24, Apr 2016 | 15-08-2017 |
Lecturer | Dept. of EEE, Shahjalal University of Science and Technology (SUST) | Sylhet, Bangladesh | 27, Oct 2014 | 23-04-2016 |
Assistant Professor | Dept. of EEE, Stamford University Bangladesh | Dhaka, Bangladesh | 01, Nov 2013 | 26-10-2014 |
Senior Lecturer | Dept. of EEE, Stamford University Bangladesh | Dhaka, Bangladesh | 01, Oct 2012 | 31-10-2013 |
Lecturer | Dept. of EEE, Stamford University Bangladesh | Dhaka, Bangladesh | 04, Jun 2009 | 30-09-2012 |
Assistant Engineer, BSS | HUAWEI Technologies (Bangladesh) Co. Limited, (Telecom Vendor, Chinese Company) | Dhaka, Bangladesh | 01, Apr 2008 | 04-06-2009 |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Electrical Power and Energy System | Power Quality, Grid-Forming/ Following Control, Battery/ H2 Energy Storage Systems, Fault/ Inrush Current Limiter, Power System Stability |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
No project/research supervision is found |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
No project/research work is found |
SL | Invited Talk |
---|---|
No invited talk is found |
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
1 | EESA | Member | 2022 | |
2 | EESA | Student Member | 2019 | 2020 |
3 | IEEE | Member | 2018 |
No publication is found. |
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
No award information is found |