Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Ph.D. | Education (TESL) | Monash University | Australia | 2014 |
M.Phil. | English Language Teaching (ELT) | University of Dhaka | Bangladesh | 2009 |
Masters | Language Education (Thesis) | University of Dhaka | Bangladesh | 1999 |
Bachelor | Language Education | University of Dhaka | Bangladesh | 1998 |
Title | Organization | Location | From Date | To Date |
---|---|---|---|---|
Postdoctoral fellow | International and Comparative Education (ICE), Universiti Brunei Darussalam | Brunei | 07, Feb 2022 | Currently Working |
Professor | University of Dhaka | Bangladesh | 29, Aug 2021 | Currently Working |
Associate Professor | University of Dhaka | Bangladesh | 18, Jan 2016 | 28-08-2021 |
Assistant Professor | University of Dhaka | Bangladesh | 10, Jan 2010 | 17-01-2006 |
Lecturer | University of Dhaka | Bangladesh | 19, Feb 2006 | 09-01-2011 |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Education, teacher education, English language education, TVET, professional communication, graduate employability, Sustainable development, International business communication (e.g. Ready-made garments), EMI, and ELF | Language Education, English as an international language, English as a lingua franca, Workplace learning, International Business Communication, International Education, International student mobility, Professional development, Discourse analysis, Teacher development, skills development, and Labor market. |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
Masters | Factors Influencing Tertiary Level Students’ Preference of Language regarding Medium of Instruction in Bangladesh | Prof. Fazlur Rahman | Dr Mohammod Moninoor Roshid | Noshin Afroz | 2022 | |
Masters | Exploring the role of English Language skills in freelance marketplace in the context of Bangladesh | Prof. Fazlur Rahman | Dr Mohammod Moninoor Roshid | Diti Rani Dey | 2022 | |
Masters | Needs, challenges and coping strategies of Bangladeshi graduates in academic writing for studying abroad | Prof. Dr. Mohammad Ali Zinnah | Dr Mohammod Moninoor Roshid | Arosa Tahsin Haider | 2022 | |
Masters | The Congruence between Education and Work: Career Preferences of IER Graduates and their Perceptions about English Language Skills and Courses | DR Mohammod Moninoor Roshid | None | S. M. Saiduzzaman | Language Education |
2019 |
Masters | Exploring contextual challenges and opportunities of multilingual ethnic communities in learning English in Bangladesh: A narrative study | DR Mohammod Moninoor Roshid | None | Nazmunnahar Nafy | 2019 | |
Masters | English for career development: Role of education institution and workplace | DR Mohammod Moninoor Roshid | None | Jubida Aziz | Language Education |
2019 |
Masters | Exploring Student Autonomy in Learning English at Higher Secondary Classrooms in Bangladesh | DR Mohammod Moninoor Roshid | None | Md. Khairul Bashar | Language Education |
2019 |
Masters | Factors Influencing Tertiary Level Students’ Preference of Language regarding Medium of Instruction in Bangladesh | Dr Mohammod Moninoor Roshid | Prof. Fazlur Rahman | Noshin Afroz | ||
Masters | Exploring the role of English Language skills in freelance marketplace in the context of Bangladesh | Prof. Fazlur Rahman | Dr Mohammod Moninoor Roshid | Diti Rani Dey | ||
Masters | English Language Teachers’ Professional Commitment and Performance in Government Colleges of Bangladesh | DR Mohammod Moninoor Roshid | None | Md. Nadimul Huq | Current Year | |
Masters | Challenges of Writing Dissertation in English: Exploring Students’ and Supervisors’ Perceptions | DR Mohammod Moninoor Roshid | None | Mohammad Mustafizur Rahman | Language Education |
Current Year |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
Youth Development | Baseline survey of BYLC program | Embassy of the Kingdom of the Netherlands | 15-12-2021 | 30-06-2022 | IER, University of Dhaka |
Higher Education | Higher education reform in post-pandemic | IER, University of Dhaka | 30-10-2021 | 30-06-2022 | IER, University of Dhaka |
Higher Education | International mobility of Dhaka University faculty members as post-graduate research students: Transforming higher education in Bangladesh on their return | University of Dhaka | 15-06-2021 | None | |
Youth Development | Building Bridges through Leadership Training (BBLT) and Building Bridges through Leadership Training Junior (BBLTJ) project | Embassy of the Kingdom of the Netherlands | 20-12-2020 | 04-02-2021 | Bangladesh Youth Leadership Center (BYLC) |
English Language Education | Online education in private universities during COVID-19: Access, equity and quality | Bangladesh English Language Teachers’ Association (BELTA) | 01-06-2020 | 01-03-2020 | BELTA |
International Migration Policy | Application of Migration Policy for Decent Work for Migrant Workers | ILO | 20-05-2020 | 30-06-2020 | ILO |
Quality Education at Secondary level | Exploration and Integration of the 21st-century skills into secondary school curriculum for quality and sustainable education | National Academy for Educational Research (NAEM) | 01-06-2019 | 31-05-2020 | None |
Teacher Education | Exploring status of Teacher Education at Secondary level in Bangladesh | Bangladesh Bureau of Educational Information and Statistics (BANBEIS) | 01-04-2019 | 30-06-2019 | BANBEIS |
Higher Education | Final Impact Assessment HEQEP | The World Bank | 01-12-2018 | 31-12-2018 | University Grant Commission |
Decent work deficits | Decent Work Deficits in Domestic Work in Bangladesh | ILO | 15-09-2018 | 15-11-2018 | ILO |
Child Development | In-depth review of Shishuder Jonno Urban Program | Save the Children | 15-07-2018 | 15-09-2018 | Save the Children |
Children reading storybooks | Exploring the children’s reading preferences for children reading storybooks in Khagrachari of Chittagong Hill Tracks (CHT) in Bangladesh | Save the Children | 01-11-2017 | 31-12-2017 | Save the Children |
Teacher Development | Baseline and end-line study of the Connecting Classrooms Projects | DFID and The British Council | 01-10-2017 | 13-03-2018 | IER, University of Dhaka |
English as a medium of Instruction | English version schools – a new paradigm of education: Expectations, challenges and prospects | University of Dhaka | 01-02-2017 | 01-02-2018 | None |
English and Digital Skills for Girls Education | Endline survey English and Digital Skills for Girls Education (EDGE) project | DFID and The British Council | 25-11-2015 | 30-03-2016 | IER, University of Dhaka, Leeds University, UK, FDM, Nepal |
Teacher Identity | Becoming EFL teacher trainers: Identity formation and professional performance | National Academy for Educational Research (NAEM) | 01-11-2015 | 30-06-2016 | None |
Textbook Analysis | Intercultural representation in the newly published English for Today textbooks | National Academy for Educational Research (NAEM) | 01-07-2013 | 30-06-2014 | None |
Secondary Education | A comparative study of English language teaching between Bangla and English medium schools | National Academy for Educational Research (NAEM) | 01-07-2008 | 01-01-1970 | |
Vocational Education | Vocational education and women empowerment | University Grants Commission | 01-07-2008 | 01-06-2009 | None |
Teacher Development | A Comparative study of communicative English courses conducted by NAEM, ELTIP and BIAM | National Academy for Educational Research (NAEM) | 01-07-2006 | 30-06-2007 |
SL | Invited Talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
This scholarship was awarded for doing a Ph.D. at Monash University by Monash University Australia. This scholarship was awarded for doing a Ph.D. at Monash University by Monash University Australia. This scholarship was awarded for doing a Ph.D. at Cairo University by the Egyptian Government. This scholarship was awarded for Mphil. |