Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Masters | Mechanical Engineering | Chittagong University of Engineering and Technology (CUET) | Bangladesh | 2022 |
Bachelor | Mechanical Engineering | Bangladesh University of Engineering and Technology (BUET) | Bangladesh | 2018 |
Title | Organization | Location | From Date | To Date |
---|---|---|---|---|
Lecturer | University of Dhaka | Dhaka | 07, Nov 2022 | Currently Working |
Assistant Professor | Chittagong University of Engineering and Technology | Chattogram | 27, Jun 2022 | 06-11-2022 |
Lecturer | Chittagong University of Engineering and Technology | Chattogram | 07, Jul 2019 | 26-06-2022 |
Lecturer | Bangladesh Army University of Science and Technology | Saidpur | 01, Jan 2019 | 07-06-2019 |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Industrial and Production Engineering | Production Process, Production Planning and Control, Supply Chain Management, Industry 4.0 |
|
Mechanical Engineering | Mechanics of Materials, Statics and Dynamics, Air conditioning, Heat transfer, Fluid Mechanics |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
No project/research supervision is found |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
No project/research work is found |
SL | Invited Talk |
---|---|
No invited talk is found |
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
No Collaboration & Membership is found |
No publication is found. |
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
National | Dean's Award (BUET) | 2016 | Bangladesh | For outstanding result in undergraduate level. |