Department of Oceanography
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Masters | Oceanography | University of Dhaka | Bangladesh | 2019 |
Bachelor | Oceanography | University of Dhaka | Bangladesh | 2018 |
Title | Organization | Location | From Date | To Date | |
---|---|---|---|---|---|
No experience is found |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
No research interest is found |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
Masters | Socioeconomic valuation of seaweed and its importance in Bangladesh | Jarin Tasnim | Atikur Rahman Atik | Current Year | ||
Masters | Water quality analysis of the Pasur river channel in Sundarbans mangrove forest | Jarin Tasnim | Md. Faruq Mia | Current Year | ||
Masters | Microplastic Pollution and particle tracking using MIKE modelling in the Karnaphuly river channel | Jarin Tasnim | Dr. K M Azam Chowdhury | Rifat Ara Neera | Current Year | |
Masters | Identification of potential fishing zone (PFZ) with coupled ROMS-PISCES model | Jarin Tasnim | Dr. K M Azam Chowdhury | Sadia Haque Sadi | Current Year | |
Masters | Spatio-temporal variation of barrier layer thickness and its relationship with the primary productivity in the northern Bay of Bengal | Dr. K M Azam Chowdhury | Jarin Tasnim | Current Year | ||
Masters | Nutrient Dynamics in the Bay of Bengal: spatial and temporal analysis of long-term data | Dr. Mir Shariful Islam | Jarin Tasnim | Current Year |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
No project/research work is found |
SL | Invited Talk |
---|---|
No invited talk is found |
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
No Collaboration & Membership is found |
Journal Article | |
---|---|
1 |
Jarin Tasnim, Md Kawser Ahmed, Kazi Belayet Hossain and Muhammad Saiful Islam : Spatiotemporal distribution of microplastic debris in the surface beach sediment of the southeastern coast of Bangladesh,
Heliyon (impact factor:3.776) , vol.9 , no.11 Elsevier Ltd. , 2023
.
|
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
National | Dean's Award by Faculty of Earth and Environmental Sciences | 2019 | Bangladesh | |
National | Prime Minister's Gold Medal | 2019 | Bangladesh |