| Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
|---|---|---|---|---|
| Masters | Chemical Engineering | King Fahd University of Petroleum & Minerals (KFUPM) | Saudi Arabia | 2023 |
| Bachelor | Chemical Engineering | Bangladesh University of Engineering & Technology (BUET) | Bangladesh | 2021 |
| Title | Organization | Location | From Date | To Date |
|---|---|---|---|---|
| Lecturer | Department of Chemical Engineering, Khulna University of Engineering & Technology | Khulna, Bangladesh | 24, Jun 2024 | 27-02-2025 |
| Lecturer (Part-time) | Department of Chemical Engineering, Khulna University of Engineering & Technology | Khulna, Bangladesh | 01, Jan 2024 | 23-06-2024 |
| Subject | Description | Research Interest (Goal, Target Indicator) |
|---|---|---|
| No research interest is found | ||
| Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
|---|---|---|---|---|---|---|
| Masters | Petcoke oxyfuel combustion | K. M. Oajedul islam | Moinul Islam Abir | Current Year |
| Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
|---|---|---|---|---|---|
| Associate Investigator | Development of GC method for the assessment of endocrine disrupting compounds and remediation techniques using graphene based adsorbents | Ministry of Science and Technology | 01-07-2025 | 30-06-2026 |
| SL | Invited Talk |
|---|---|
| No invited talk is found | |
| SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
|---|---|---|---|---|
| No Collaboration & Membership is found | ||||
| Journal Article | |
|---|---|
| 1 |
K. M. Oajedul Islam, Nabeel Ahmad, Aniz Chennampilly Ummer, Usama Ahmed, Mohammad Nahid Siddiqui, Marcos Millan and Abdul Gani Abdul Jameel : Microwave-Assisted pyrolysis of waste plastics: A comprehensive review on process parameters, catalysts, and future prospects,
Results in Engineering (impact factor:7.9) , vol.26 Elsevier , pp.105571 , 2025
.
|
| Award Type | Title | Year | Country | Description |
|---|---|---|---|---|
| No award information is found | ||||