Department of Biomedical Physics & Technology
Research Profile
Personal Website & CV
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Ph.D. | Electronics (Microelectronics) | University of Southampton | United Kingdom | 1978 |
Masters | Physics | Islamabad University | Pakistan | 1972 |
Bachelor | Physics | University of Dhaka | Bangladesh | 1970 |
Title | Organization | Location | From Date | To Date | |
---|---|---|---|---|---|
No experience is found |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Instrumentation | Medical, educational, industrial |
|
Solar Energy | Drinking water sterilisation, water heating |
|
Biomedical Physics & Engineering | Neurophysiological measurements, Electrical Impedance Measurement, Appropriate Biomedical equipment for the Third World |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
No project/research supervision is found |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
No project/research work is found |
SL | Invited Talk |
---|---|
1 |
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
No Collaboration & Membership is found |
No publication is found. |
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
No award information is found |