Department of Meteorology
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Masters | Physics | University of Dhaka | Bangladesh | 2017 |
Bachelor | Physics | University of Dhaka | Bangladesh | 2015 |
Title | Organization | Location | From Date | To Date |
---|---|---|---|---|
Lecturer (currently on study leave) | University of Dhaka | Dhaka | 11, Sep 2017 | Currently Working |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Trpical Cyclone | Controls on the track and intensity of tropical cyclone over Bay of Bengal |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
Masters | Determinination of the soil moisture over Bangladesh and its correlation with rainfall, humidity and temperature. | Shammi Akhter | 3 | Meteorology |
2019 | |
Masters | Simulation of heavy rainfall events and thermodynamic features in monsoon season over Bangladesh using WRF model. | Dr. Istiaque M. Syed | 2016 | Meteorology |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
No project/research work is found |
SL | Invited Talk |
---|---|
No invited talk is found |
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
No Collaboration & Membership is found |
Journal Article | |
---|---|
1 |
S. Akhter, I.M. Syed, M.A.K Mallik, and S.M.Q. Hasan. : Simulation of high impact rainfall event in monsoon season over Bangladesh using WRF model.,
Atmosphere , vol.7 , 2017
.
|
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
No award information is found |