Department of Mathematics
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Ph.D. | Mathematics (Epidemiology) | University of Manitoba | Canada | 2010 |
Masters | Mathematics | Concordia University | Canada | 2004 |
Masters | Mathematics | University of Dhaka | Bangladesh | 1995 |
Bachelor | Mathematics | University of Dhaka | Bangladesh | 1992 |
Title | Organization | Location | From Date | To Date | |
---|---|---|---|---|---|
No experience is found |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Mathematical Biology/Epidemiology, Dynamical Systems |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
Ph.D. | Mathematical Modeling and Analysis of the Transmission Dynamics and Control Strategies of HIV/AIDS | Chandra Nath Podder | Professor Dr Abba Gumel | Ashrafi Meher Niger | Mathematical Modelling and Epidemiology |
2023 |
Ph.D. | Mathematical Analysis of Hepatisis B Virus Dynamics | Chandra Nath Podder | Professor Dr Abba Gumel, Professor Dr Md Shahidul Islam | Jannatun Nayeem | Mathematical Modelling and Epidemiology |
2022 |
Masters | Debt Sustainability of Bangladesh using a Stochastic Model | Chandra Nath Podder | Kafil Ibna Kamal | 2022 | ||
Masters | Asymptotic Behavior of Covid-19 Based on Stochastic Perturbation | Chandra Nath Podder | Barsha Saha | 2022 | ||
Masters | A Stochastic Treatment to SEIR Epidemic Model Considering Fluctuating Social Environments and Vaccination | Chandra Nath Podder | Kazi Hafizur Rahman | 2022 | ||
Masters | SVEIR Rumour Spreading Model in a Complex Heterogeneous Social Network | Chandra Nath Podder | Sujana Azmi Polin | 2021 | ||
Masters | Assessing the Dynamics of Monkey Pox Virus with Reinfection and Vaccination as an Intervention | Chandra Nath Podder | Most. Eshrat Jahan Ela | 2021 | ||
Masters | 2S2IR Rumor Spreading Model in Homogeneous Network | Chandra Nath Podder | Md. Nahid Hasan | 2020 | ||
Masters | The Effect of Vaccination in Dangue Disease Dynamics with Transovarial Transmission | Chandra Nath Podder | Md. Mahfujur Rahman | 2020 | ||
Masters | Dynamics of The Lrenz and L{\rm $\ddot{u}$} Systems | Chandra Nath Podder | Md. Jasim Uddin | 2019 | ||
Masters | A Mathematical Analysis of the Dynamics of Chikungunya Virus Transmission | Chandra Nath Podder | Saiful Islam | 2018 | ||
Masters | Sensitivity Analysis of Chronic Hepatitis C Virus Infection with Immune Response and Cell Proliferation | Chandra Nath Podder | Khondoker Nazmoon Nabi | 2018 | ||
Masters | The Role of Non-Linear Birth Functions on the Dynamics of Malaria Vector Population | Chandra Nath Podder | Murshed Ahmed Ovi | 2016 | ||
Masters | Impact of Treatment on HIV-Malaria Co-infection based on Mathematical Modeling | Chandra Nath Podder | Amit Kumar Saha | 2016 | ||
Masters | Mathematical Analysis of HSV-2 Infections Using Optimal Control | Chandra Nath Podder | Samiha Tanni | 2015 | ||
Masters | Mathematical Analysis of Nipha Virus Infections Using Optimal Control Theory | Chandra Nath Podder | Jhuma Sultana | 2015 | ||
Masters | Mathematical Analysis on Co-infection of Diabetes Mellitus and HIV | Chandra Nath Podder | Faizunnesa Khondaker | 2014 | ||
Masters | Mathematical Study of HIV and HSV-2 Co-infection | Chandra Nath Podder | Udoy Sankar Basak | 2013 | ||
Masters | Mathematical Study of In-host Dynamics of Herpes Simplex Virus Type 2 to Assess the Impact of Immune Response | Chandra Nath Podder | Elham Shahed | 2013 | ||
Masters | An Optimal Control Theory with Isoperimetric Constraint on HIV Epidemic Model | Chandra Nath Podder | Nasrin Parvin | 2012 | ||
Masters | Effects of Migratory Population and Control Strategies on the Transmission Dynamics of Dengue Virus | Chandra Nath Podder | Saddam Hossain | 2012 | ||
Masters | Transmission Dynamics of a Two-sex Model for HIV/AIDS | Chandra Nath Podder | Sumi Dey | Infectious Disease Modelling |
2011 | |
Masters | Role of Gametocytes on Malaria Transmission in a Periodic Environment | Chandra Nath Podder | Ummi Kulsum | Epidemiology |
2011 |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
Mathematics | Quantifying the Spread of HIV/AIDS: Mathematical Modeling Approach | University of Dhaka | 01-07-2021 | 30-06-2022 | Ashrafi Meher Niger, Saiful Islam |
Mathematics | Mathematical study of sensitivity analysis and impact of an imperfect vaccine of two strains HBV vaccination model | University Grants Commission, Bangladesh | 01-07-2019 | 30-06-2020 | Jannatun Nayeem |
Physical Science | Mathematical Analysis of Vaccination Impact on HBV Transmission Dynamics | Ministry of science and Technology, Government of the Peoples's Republic of Bangladesh | 01-07-2019 | 30-06-2020 | Ashrafi Meher Niger |
Mathematics | Epidemiological Model for Malaria with Sensitive and Resistant Strains | University Grants Commission, Bangladesh | 01-07-2015 | 30-06-2016 | Ashrafi Meher Niger |
Mathematics | Mathematical Analysis on HIV and Herpes Simplex Virus type 2 (HSV-2) Co-infection | University grants Commission, Dhaka, Bangladesh | 01-07-2013 | 30-06-2014 | Udoy Sankar Basak |
Physical Science | Mathematical study of in-host dynamics of herpes simplex virus type 2 to assess the impact of immune response | Ministry of science and Technology, Government of the Peoples's Republic of Bangladesh | 01-07-2013 | 30-06-2014 | Elham Shahed |
SL | Invited Talk |
---|---|
No invited talk is found |
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
No Collaboration & Membership is found |
No publication is found. |
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
International | Manitoba Health Research Council Studentship Award (2007-2010) | 2007 | Canada | |
International | High Quality Student Enrolment Incentive Award, Faculty of Graduate Studies, University of Manitoba | 2006 | Canada | |
Local | Scholarship: Training of Teachers abroad for higher studies, 2005-2008, University of Dhaka | 2005 | Bangladesh | |
International | Research Fellowship, Institute of Industrial Mathematical Sciences, University of Manitoba | 2005 | Canada | |
International | Concordia University Partial Tuition Scholarship for International Students (2002-2004) | 2002 | Canada | |
International | Graduate Teaching and Research Assistantship for M.S. program, Department of Mathematics and Statistics, Concordia University (Fall 2002-Summer 2004) | 2002 | Canada | |
National | Merit Award from University Grant Commission, Bangladesh for outstanding results in Honors | 1993 | Bangladesh | |
Local | Scholarship from University of Dhaka for results in 1st and 2nd year at undergraduate level | 1990 | Bangladesh |