Department of Microbiology
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Ph.D. | Biology | Uniersity of Cambridge | United Kingdom | 2011 |
Masters | Microbiology | University of Dhaka | Bangladesh | 1996 |
Bachelor | Microbiology | University of Dhaka | Bangladesh | 1995 |
Title | Organization | Location | From Date | To Date |
---|---|---|---|---|
Member, Executive Committee | Bangladesh Society of Microbiologists (BSM) | Department of Microbiology, University of Dhaka | 01, Jan 2024 | Currently Working |
Joint Secretary | Bangladesh Society of Microbiologists | 01, Apr 2015 | Currently Working | |
Member | Food Safety Technical Working Group for Bangladesh Food Safety Authority as per the selection by Ministry of Food, Government of the People's Republic of Bangladesh | 30, Mar 2015 | ||
Student advisor | Department of Microbiology, University of Dhaka | 01, Sep 2012 | 31-12-2015 | |
Treasurer | Bangladesh Society of Microbiologists (BSM) | 01, Jan 2012 | 31-03-2015 | |
House tutor | Shamsunnahar Hall, University of Dhaka | Bangladesh | 22, Nov 2010 | 01-10-2011 |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Foodborne pathogens and food safety | I work on research projects to ensure food safety in Bangladesh. My project aims to study the pervalence of Listeria monocytogens, in environmental and food samples of Banlgadesh and to study its genotype, antibiotic resistance. I am also working on the occurance of Legionella pneumophila in water samples of hospitals, hotels, food industries where they are reportedly found worldwide. Both Listeria monocytogens and Legionella pneumophila are two less studied pathogen that can have serious damages in human. |
|
Environmental Pollution and Bioremediation | My research work focuses on finding out a solution to Environmental pollution in Bangladesh resulting from industrial pollutants like heavy metals, textile dyes etc. The aim of my rersearch is to develop a sustainable bioremediation method to remove these pollutants from water. |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
Masters | Genetic Diversity of Listeria species samples obtained from cattle farm environment | Dr Sangita Ahmed | Abiral Hasib | Food Microbiology |
2019 | |
Masters | An insight into heavy metal bioremediation potential of bacteria isolated from heavy metal contaminated river water | Dr Sangita Ahmed | Sanjeeda Haider Nupur | Environmental Biotechnology |
2018 | |
Masters | Identification and characterization of microorganisms capable of detoxifying textile dye | Dr Sangita Ahmed | Jannatul Mayua | Environmental Biotechnology |
2018 | |
Masters | Microorganisms with the Bioremediation Potential to remove Cadmium from water | Dr Sangita Ahmed | Abu Rayhan | Environmental Biotechnology |
2017 | |
Masters | Mechanism of chromium bioremediation by Bacillus brevibacterium and Bacillus pumilus isolated from polluted river water | Dr Sangita Ahmed | Rakibul Islam Emon | Environmental Biotechnology |
2017 | |
Masters | Mechanisms of Chromium Bioremediation By Bacillus spp. Isolated From Environmental Samples | Sangita Ahmed | Raju Ahmed | 2016 | ||
Masters | Occurrence of multi-drug resistant pathogenic Listeria monocytogenes in soil samples collected from Dhaka city | Dr Sangita Ahmed | Shahriar Siddique | Food Microbiology |
2015 | |
Masters | Prevalence and Antimicrobial Susceptibility of Listeria spp. in Dairy Food Products and Water Samples in Dhaka, Bangladesh | Dr Sangita Ahmed | Rajib Sarker | Food Microbiology |
2013 | |
Masters | Heavy metal tolerance and antibiotic resistance of Bacillus spp. isolated from two major rivers in Bangladesh | Sangita Ahmed | Ms Tahmina Shammi | Environmental Biotechnology |
2012 | |
Research Project Report/Other | An insight into mechanism of chromium bioremediation by Bacillus isolates | Dr Sangita Ahmed | Shanjana Rahman Tuli | Environmental Biotechnology |
2019 | |
Research Project Report/Other | IDENTIFICATION AND CHARACTERIZATION OF MICROORGANISMS CAPABLE OF UTILIZING COMMON TEXTILE DYE | Dr Sangita Ahmed | Badriya | Environemental Biotechnology |
2019 | |
Research Project Report/Other | Molecular Characterization and Multi Drug Resistance Pattern of Pathogenic Listeria spp Isolated from Food Samples | Dr Sangita Ahmed | Jannatul Ferdous Mim | Food Microbiology |
2018 |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
Environmental Microbiology | Molecular and biochemical characterization of indigenous bacteria with textile dye bioremediation potential | Ministry of Science and Technology, Government of peoples Republic of Bangladesh | 01-07-2021 | 30-06-2021 | |
Environmental Microbiology | Bioremediation of industrial pollutants from environment using microorganisms | Ministry of Education, Governement of the Peoples Republic of Bangladesh | 01-07-2018 | 30-06-2021 | |
Food Microbiology | An insight into the prevalence, identification and characterization of neglected pathogens in foods of animal origin in Bangladesh | University of Dhaka |
SL | Invited Talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|