Department of Statistics
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Masters | Statistics | University of Dhaka | Bangladesh | 2014 |
Bachelor | Statistics | University of Dhaka | Bangladesh | 2013 |
Title | Organization | Location | From Date | To Date |
---|---|---|---|---|
Assistant Professor | University of Dhaka | 01, Aug 2019 | Currently Working | |
Lecturer | University of Dhaka | Dhaka | 17, Jul 2016 | 31-07-2019 |
Research Officer | icddr,b | Dhaka | 04, May 2016 | 13-07-2016 |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Statistics | Statistical Inference, Multivariate analysis, Bayesian approach, Modeling survival data, Longitudinal data analysis, Count data analysis |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
No project/research supervision is found |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
Physical Science | Determinants of Place of Delivery for Women Living in Urban Slum and Non-slum areas in Bangladesh | University Grant Commission | 30-06-2018 | 30-06-2019 | |
Physical Science | Negative Binomial Regression Model for Overdispersed Count Data: Analyzing Antenatal Care Visits in Banglades | NST | 20-07-2014 | 10-01-2016 | Under the supervision of Professor Wasimul Bari, Dept. of Statistics, University of Dhaka |
Physical Science | A Study on Migration Characteristics and Influence of Remittance on the Economy of Bangladesh. Supervisor: Mohammad Ahsan Uddin, Associate Professor, Dept. of Statistics | No fund | 15-03-2013 | 20-03-2014 | Worked as a team member under the supervision of Associate Professor Mohammad Ahsan Uddin, Dept. of Statistics, University of Dhaka |
SL | Invited Talk |
---|---|
No invited talk is found |
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
No Collaboration & Membership is found |
Journal Article | |
---|---|
1 |
Zakir Hossain, Rozina Akter, Nasrin Sultana and Enamul Kabir : Modelling zero-truncated overdispersed antenatal health care count data of women in Bangladesh,
PLoS ONE (impact factor:1.95) , vol.15 , no.1:e0227824 , 2020
.
|
2 |
Mirajul Islam, Nasrin Sultana and Muhammad Mahmudul Hasan : Determinants of Postnatal Care Utilization for the Newborns in Urban Slums of Bangladesh: A Study Based on Bangladesh Urban Health Survey Data,
The Dhaka University Journal of Science , vol.67 , no.1 , pp.69-72 , 2019
.
|
3 |
Nasrin Sultana and Mirajul Islam : Socio-economic and Demographic Risk Factors for Overweight or Obesity among Ever Married Women in Bangladesh: A Mixed Model Approach,
The Dhaka University Journal of Science , vol.67 , no.2 , 2019
.
|
4 |
Mirajul Islam and Nasrin Sultana : Risk factors for pregnancy related complications among urban slum and non-slum women in Bangladesh,
BMC Pregnancy and Childbirth (impact factor:3.512 (5-year impact factor)) , vol.19 , no.235 , 2019
.
|
5 |
Nasrin Sultana and Wasimul Bari : Analyzing Overdispersed Antenatal Care Visits of Pregnant Women in Bangladesh: Negative Binomial Regression Model,
Dhaka University Journal of Science , vol.65 , no.2 , pp.133-137 , 2017
.
|
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
Local | DUSDAA (Dhaka University Statistics Department Alumni Association) | 2013 | Bangladesh | Achieved this award for the brilliant result in B.S. (Hons.) |
Local | Dean's Award | 2013 | Bangladesh | Achieved the Dean's award for outstanding performance in B.S. (Hons.) |