Department of Statistics
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Masters | GDS (Gender and Development Studies) | Asian Institute of Technology | Thailand | 2007 |
Masters | Statistics | Dhaka University | Bangladesh | 1996 |
Bachelor | Statistics | Dhaka University | Bangladesh | 1995 |
Title | Organization | Location | From Date | To Date |
---|---|---|---|---|
Associate Professor | Statistics Department, Dhaka University | Dhaka | 27, Dec 2009 | Currently Working |
Assistant Professor | Statistics Department, Dhaka University | Dhaka | 28, Oct 2003 | 26-12-2009 |
Lecturer | Statistics Department, Dhaka University | Dhaka | 12, Mar 2000 | 27-10-2003 |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Machine Learning | Doing research on Artificial Intelligence, Hybrid Model etc. |
|
Econometrics | Doing research in Econometrics specially in model building, forecasting behavior etc. | |
Demography | Doing some research related to Reproductive health, Health awareness knowledge etc. | |
Gender related isssues | Doing research related to women's empowerment, decision making power of women, spousal violence, gendered challenges, earning gap etc. |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
Masters | An Econometric Analysis Regression the Relationship among Education, Unemployment and Economic Growth: Evidence from Bangladesh. | Murshida Khanam | No Co-Supervisor | Md. Tauhidur Rahman | Econometrics | |
Masters | Comparison of Forecasting Behavior of ARIMA and Artificial Neural Network Models: Forecasting of Rice Production of Bangladesh. | Murshida Khanam | No Co-Supervisor | Abira Sultana | Econometrics | |
Masters | Dynamics and Causality among Export, Import, FDI and GDP: An Econometric Analysis & Forecasting | Murshida Khanam | No Co-Supervisor | Samia Sultana | Econometrics | |
Masters | An ARDL Bounds Testing Approach to analyze the causal relationship among Macroeconomic Variables: Evidence From Bangladesh. | Murshida Khanam | No Co-Supervisor | Tanzin Akhter | Econometrics | |
Masters | The Impact of Agriculture, Manufacturing and Service Sectors on the Economic Growth of Bangladesh : A Time Series Modeling and Forecasting. | Murshida Khanam | No Co-Supervisor | Joya Sarkar | Econometrics | |
Masters | Market Model Analysis and Forecasting Behavior of Main Economical Crops in Bangladesh. | Murshida Khanam | No Co-Supervisor | Tahmina Khatun | Econometrics | |
Masters | An Econometric Study to investigate the dynamic causal relationship among Co2 emission, Economic Growth and Energy consumption Sources in Bangladesh. | Murshida Khanam | No Co-Supervisor | Tamanna Siddiqua Ratna | Econometrics | |
Masters | Measuring the volatility in FDI and Determining the threshold level of inflation rate (and its impact on economic growth) Evidence from Bangladesh & Pakistan. | Murshida Khanam | No Co-Supervisor | Swantona Akter Nipa | Econometrics | |
Masters | Assessing the impact of Remittance and FDI on GDP in Bangladesh: An econometric time series analysis | Murshida Khanam | No Co-Supervisor | Md. Abu Hanif | Econometrics | |
Masters | Comparison of forecasting performance of VECM and ARIMA model in tea production of selected districts in Bangladesh: An econometric analysis. | Murshida Khanam | No Co-Supervisor | Hafsa Akter | Econometrics | |
Masters | The role of small and Medium Enterprises Financing in Economic Sustainability of Bangladesh: An Econometric Analysis. | Murshida Khanam | No Co-Supervisor | Tasnim Mafiz | Econometrics | |
Masters | The Temporal Causal Relationship among Energy Consumption, Real GDP and Industry Value Added of Bangladesh. | Murshida Khanam | No Co-Supervisor | Moumita Datta Gupta | Econometrics | |
Masters | An Application of Cointegrated VAR (VEC) model to analyze the causal relationship among performances, GSP facility at European Union and Production behavior: Evidence from Bangladesh Ready made Garments Sector. | Murshida Khanam | No Co-Supervisor | Muhammad Mahmudul Hasan | Econometrics | |
Masters | Application of chow test to Identify the structural Break in Agricultural production of Bangladesh. | Murshida Khanam | No Co-Supervisor | Sharika Naureen | Econometrics | |
Masters | Productivity Analysis of Selected Agricultural production of Bangladesh (By using different production Function Model). | Murshida Khanam | No Co-Supervisor | Roksana Begum | Econometrics | |
Masters | Application and Comparison of Econometric Models to Analyze Consumer Demand Behavior in Bangladesh. | Murshida Khanam | No Co-Supervisor | Samana Sabri Murshed | Econometrics | |
Masters | Forecasting the price of Jute Goods in Bangladesh using ARIMA and VAR Model. | Murshida Khanam | No Co-Supervisor | Shahanaj Parvin | Econometrics | |
Masters | An Econometric Analysis of Real Exchange Rate and productivity Growth of some Developing countries in Asia. | Murshida Khanam | No Co-Supervisor | Md. Akhtarul Islam | Econometrics | |
Masters | 1) An Econometric Analysis of GDP Sectors in Bangladesh Using VAR Model Related to ARIMA approach. | Murshida Khanam | No Co-Supervisor | Ishrat Jahan Shimu | Econometrics | |
Masters | A Time Series Analysis of Behavior Pattern of Humidity and Temperature in Bangladesh: A SARIMA Model Approach. | Murshida Khanam | No Co-Supervisor | Puja Bala | Econometrics | |
Masters | Forecasting Inflation rate in Bangladesh- Application of Multivariate Cointegration and VEC models. | Murshida Khanam | No Co-Supervisor | Jannatul Fardous | Econometrics | |
Masters | The Determinants of Bangladesh Global Trade Flows under Panel Data Methodology: Evidence from the Augmented Gravity Model. | Murshida Khanam | No Co-Supervisor | Tahmina Sultana | Econometrics | |
Masters | Identifying the causal effect of Money Supply exchange Rate, Production and Net Domestic Asset on Inflation in Bangladesh using Multivariate Coinegration and Granger Causality test. | Murshida Khanam | No Co-Supervisor | Rokeya Sultana | Econometrics | |
Masters | Stock Market Inter Linkages and scopes of portfolio Diversification Before and After the Global Economic Recession: Evidence from South Asia. | Murshida Khanam | No Co-Supervisor | Arifin Islam | Econometrics | |
Masters | A time Series Analysis of structural Break Time in the Agricultural Production in Bangladesh. | Murshida Khanam | No Co-Supervisor | Syed Mohammad Sadat | Econometrics | |
Masters | An Econometric Analysis of Market Model and Forecasting Behavior of spices Production in Bangladesh. | Murshida Khanam | No Co-Supervisor | Noorjahan Akhter | Econometrics | |
Masters | Application of Engel Curve to Mortality Analysis: A National level Study An Econometric Approach. | Murshida Khanam | No Co-Supervisor | Sanjida Afrin | Econometrics | |
Masters | Productively Analysis of selected Bangladesh Manufacturing Industries Compression Among Different Production Function Model. | Murshida Khanam | No Co-Supervisor | Razia Sultana | Econometrics | |
Masters | Analyzing and Forecasting of Agricultural Production Behavior in Bangladesh by applying Econometric Forecast Model: MARMA Model Approach. | Murshida Khanam | No Co-Supervisor | Ali Reza Rabbi | Econometrics | |
Masters | Effects of Mass Media Exposure on Reversible Methods of Contraception. | Murshida Khanam | No Co-Supervisor | Md. Sujon | Demography | |
Masters | Market Model Analysis and Forecasting Behavior of Watermelon in Bangladesh. | Murshida Khanam | No Co-Supervisor | Umme Hafsa | Econometrics | |
Masters | A Comparative Study of Forecasting Average Daily Share Price Inches of two selected Companies of DSE in Presence of outliers and in absence of outliers An ARIMA Model Approach. | Murshida Khanam | No Co-Supervisor | Mansura Begum | Econometrics | |
Masters | Estimation of Seemingly Unrelated Regression Model: A Generalized least square Approach. | Murshida Khanam | No Co-Supervisor | Umme Mahfuza Sharmin | Model Building | |
Masters | Factor Influencing unintended pregnancy among Ever Married Women in Bangladesh A National Level Study. | Murshida Khanam | No Co-Supervisor | Mohammad Mokslesur Rahman | Demography | |
Masters | An Analysis of Productivity Pattern of Selected Manufacturing Industry Groups in Bangladesh: Application of the Cobb Douglass Production Function Model. | Murshida Khanam | No Co-Supervisor | Md Shahidul Islam | Econometrics | |
Masters | Importance of Women’s status for child and Maternal Nutrition and Antenatal Care Utilization in Bangladesh. | Murshida Khanam | No Co-Supervisor | Tanjima Mahjabin | Demography | |
Masters | Morbidity and treatment seeking Behavior among under –Five children in Rural Bangladesh. | Murshida Khanam | No Co-Supervisor | Md. Borhan Uddin | Demography | |
Masters | The Effects of Socio-Economic and Demographic Variables on Diabetes Mellitus: A Markov Model Approach. | Murshida Khanam | No Co-Supervisor | Md. Mahbubur Rahman Prodhan | Econometrics | |
Masters | A Statistical Analysis of Current Guava Production and its prospects in Bangladesh. | Murshida Khanamvisor | No Co-Supervisor | Gazi Muhammad Salah Uddin | Econometrics | |
Masters | Spousal Violence of Women in Bangladesh Evidence from a National Level Survey. | Murshida Khanam | No Co-Supervisor | Md. Ariful Alam | Demography and Gender issues | |
Masters | Reproductive Health Attitude and Awareness Among Married Youth and Adolescent women in Bangladesh: The Evidence of National level study. | Murshida Khanam | No Co-Supervisor | Rashida Parvin | Demography | |
Masters | Income Generating Activities of Rural women in Bangladesh and its effect on their health awareness knowledge and their Reproductive Behavior. | Murshida Khanam | No Co-Supervisor | Trishta Ahmed | Demography | |
Masters | Rural to urban migration and its effect on living conditions, use of contraceptive, medical assistance during delivery and Cessation of Breastfeeding. | Murshida Khanam | No Co-Supervisor | Nashid Numera Karim | Demography | |
Masters | Women’s Empowerment and Their Reproductive Behavior: An National Level Study. | Murshida Khanam | No Co-Supervisor | Farzana Alam | Demography and Gender issues | |
Masters | Awareness and Attitude Regarding HIV/ AIDS. | Murshida Khanam | No Co-Supervisor | Azmira Sultana | Demography | |
Masters | Analysis of Consumer Expenditure Pattern by using les and Aids Model and Nutritional Behavior by using Engel function: A National Level Study. | Murshida Khanam | No Co-Supervisor | Md. Monjur Rashed | Econometrics | |
Masters | An Analysis on Antenatal and Postnatal Care under Reproductive Health Care Utilization in Bangladesh. | Murshida Khanam | No Co-Supervisor | Mohammad Aminul Islam | Demography | |
Masters | Empowerment and Health Awareness knowledge of Rural Women in Bangladesh. | Murshida Khanam | No Co-Supervisor | Resma Hasan | Demography and Gender issues | |
Masters | Participation of Rural women of Bangladesh in income generating activities and their reproductive Behavior. | Murshida Khanam | No Co-Supervisor | Tania Ahmed Chowdhury | Demography and Gender issues |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
No project/research work is found |
SL | Invited Talk |
---|---|
No invited talk is found |
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
No Collaboration & Membership is found |
Journal Article | |
---|---|
1 |
Shahanaj Parvin and Murshida Khanam : Comparison between ARIMA and VAR model regarding the Forecasting of the price of the jute goods in Bangladesh.,
The Dhaka University Journal of Science, , vol.66 , no.2 , pp.91-94 , 2018
.
|
2 |
Tanzin Akhter and Murshida Khanam : An ARDL Bound Testing Approach to Analyze the Causal Relationship Among Microeconomic Variables: Evidence from Bangladesh.,
South Asian Journal of Population and Health , vol.11 , no.1 & 2 , pp.125-141 , 2018
.
|
3 |
Abu Hanif and Murshida Khanam : Analyzing the impact of Remittance and FDI on GDP in Bangladesh: An Econometric Time Series Analysis.,
South Asian Journal of Population and Health , vol.10 , no.1 & 2 , pp.97-107 , 2017
.
|
4 |
Rokeya Sultana, Murshida Khanam, Khnd. Md. Mostafa Kamal : Multivariate Co integration & Granger Causality under VECM to identify the Causal Effect and Effect Direction of Major Macroeconomic Variables on Inflation Dynamics in Bangladesh.,
International Journal of Multidisciplinary Approach & Studies. , vol.3 , no.1 , pp.81-92 , 2016
.
|
5 |
Mahmudul Hasan and Murshida Khanam : Causal Relationship among Bangladesh RMG export, European GSP and RMG Production: A Vector Error Correction Approach.,
International Journal of Scientific & Engineering Research , vol.7 , no.2 , pp.933-941 , 2016
.
|
6 |
Tasnim Mafiz and Murshida Khanam : Small and Medium Enterprises Financing and Forecasting the Economic Sustainability: A Bayesian Approach.,
International Journal of Scientific & Engineering Research. , vol.7 , no.4 , pp.945-954 , 2016
.
|
7 |
Roksana Begum and Murshida Khanam : Productivity Analysis of Wheat, Potato, Tomato and Sugarcane of Bangladesh by using Different Production Function Model.,
South Asian Journal of Population and Health. , vol.9 , no.(1) , pp.91-107 , 2016
.
|
8 |
Somadder, P, Rana. M., Ferdoushi, A., Tamana, S., Ahmad, I. and Khanam, M. : Comparative Assessment of Nutritional Status among Children of Three Tribal Populations of Rangamati District, Bangladesh.,
International Journal of Biosciences. , vol.3 , no.1 , pp.142-149 , 2013
.
|
9 |
Murshida Khanam and Umme Hafsa : Market Model Analysis and Forecasting Behaviour of Watermelon Production in Bangladesh.,
Bangladesh Journal of Scientific Research , vol.26 , no.1 & 2 , pp.47-56 , 2013 (December)
.
|
10 |
Murshida Khanam and Farzana Alam : Women’s Empowerment and its effect on their reproductive behavior: A Statistical Analysis.,
Bangladesh Journal of Scientific Research , vol.23 , no.2 , pp.169-180 , 2010 (December)
.
|
11 |
Murshida Khanam : Gender Inequality:The Earning Gap Between Men and Women Street Vendors in Dhaka City.,
Journal of The Asiatic Society of Bangladesh (Humanities). , vol.53 , no.2 , pp.287-303 , 2008
.
|
12 |
Murshida Khanam : Challenges of Women Street Vendors in Dhaka City.,
Empowerment. The Journal of women for women. , vol.14 , pp.91-108 , 2007 (December)
.
|
13 |
Murshida Khanam : Income and Price Effect on the Demand of the Food Items of the Consumers of Bangladesh: An Application of Engel Function and Frisch's Methodology.,
Bangladesh Journal of Scientific Research , vol.20 , no.1 & 2 , pp.1-12 , 2007
.
|
14 |
Diba, R.F. Khanam, M. and Sen, K. : WANOVA for 3-factor Nested Classification with Equal number of observations per cell.,
The Dhaka University Journal of Science. , vol.54 , no.(1) , pp.95-99 , 2006
.
|
15 |
Lutfor Rahaman and Murshida khanam : Impact of Household Characteristics on the Educational Expenditure in Bangladesh: Observations from Urban and Rural Areas.,
Social Science Review. , vol.19 , no.(1) , pp.305-314 , 2002 (June)
.
|
16 |
Diba, R. F., Khanam, M. and Sen, K. : Some New Adjusted Test Procedures For RBD Assuming Error Variances Vary From Cell To Cell,,
International Journal of Statistical Sciences. , vol.1 , pp.25-35 , 2002 (December)
.
|
17 |
Murshida Khanam and Rezina Ferdous : Khanam, M. and Ferdous, R. Nutritional Behaviour of the Consumers of Bangladesh with respect to price and income changes.,
The Dhaka University Journal of Science , vol.48 , no.2 , pp.187-197 , 2000
.
|
18 |
Murshida Khanam and Rezina Ferdous : Food Preferences And Consumer Demand Behaviour in Bangladesh,
Bangladesh Journal of Scientific Research , vol.18 , no.1 , pp.103-117 , 2000
.
|
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
International | 1. AIT Fellowship | 2006 | Thailand | 1. AIT Fellowship for the Master’s Program in Gender and Development Studies Under the School of Environment, Resources and Development in Asian Institute of Technology, Thailand, for the last 24 credits of the degree program. |
National | 2. Scholarship awarded for training of Teachers abroad for higher studies | 2005 | Bangladesh | 2. Scholarship awarded for training of Teachers abroad for higher studies for doing Master of Science degree in Gender and Development Studies under the School of Environment, Resources and Development in Asian Institute of Technology, Thailand. |
Local | 3. 'KaziMotahar Hossain' prize | 1995 | Bangladesh | 3. 'KaziMotahar Hossain' prize for getting First class First Position in B.Sc. (Honours) Examination. |
Local | 4. Dhaka University scholarship | 1995 | Bangladesh | 4. Dhaka University scholarship and prize for getting First class First Position in B.Sc.(Honours) Examination. |