Department of Statistics
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Ph.D. | Statistical Genetics | The Open University | United Kingdom | 2024 |
M.Phil. | Statistics | Nottingham University | United Kingdom | 2016 |
Masters | Statistics | Dhaka Universtiy | Bangladesh | 2009 |
Bachelor | Statistics | Dhaka University | Bangladesh | 2008 |
Title | Organization | Location | From Date | To Date |
---|---|---|---|---|
Research Associate | Imperial College London | London, United Kingdom | 20, Aug 2024 | Currently Working |
Statistical Consultant | Centre for the Study of Global Development (CSGD), Open University, UK | Milton Keynes, UK | 02, Oct 2023 | 31-12-2023 |
Research Assistant | University of Birmingham | Birmingham | 03, Jul 2023 | 31-12-2023 |
Assistant Professor | Dept. of Statistics, University of Dhaka | Dhaka | 23, Aug 2019 | 18-08-2024 |
Lecturer | Dept. of Statistics, University of Dhaka | Dhaka | 03, Oct 2012 | 23-08-2015 |
Lecturer | Dept. of Mathematics and Natural Science, BRAC University | Dhaka | 15, Jan 2012 | 02-10-2012 |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Statistical Genetics | Developing multivariate statistical models for joint analysis of genotype-phenotype data in Genome-Wide Association Studies (GWAS), utilizing large-scale datasets such as the UK Biobank and CANDELA. |
|
Uncertainty Quantification | The area of research focuses on modeling uncertainty quantification using Bayesian statistical approaches in cleanroom environments for planetary protection. Cleanrooms are critical spaces designed to minimize microbial contamination during space missions, particularly when preparing spacecraft destined for other planets. Ensuring that spacecraft meet strict planetary protection standards requires a deep understanding of microbial contamination and its distribution within cleanrooms. |
|
Bayesian Analysis | Multivariate data analysis, Machine learning, Big data analysis | |
Biostatistics | Survival analysis, public health, longitudinal data analysis |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
Research Project Report/Other | Diversity in Genetics Research: How can we improve the representation of underprivileged ethnicities? | Dr. Kaustubh Adhikar | Mahfuzur Rahman Khokan, PhD | Merian | Statistical Genetics |
2023 |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
Statistical Modelling | Developing Statistical Models to Correct for Biases in Skin Color Measurement Machines | London Mathematical Society Early Career Fellowship | 02-09-2024 | 29-02-2024 | University of East Anglia (UEA) |
Statistical Modelling | Effects of Birth Spacing on Nutritional Status of Under Five Children in Bangladesh: Evidence Based on BDHS, 2014 Data. | University Grants Commission, Bangladesh | 01-02-2015 | 31-07-2015 | |
Medical Statistics | Analyzing the Impact of Environmental Factors on Asthma Emergency Admission for Children to a Hospital in Mexico City | Not funded | 01-01-1970 | ||
Time Series Analysis | Modelling and Prediction for time series data | Not funded | 01-01-1970 |
SL | Invited Talk |
---|---|
No invited talk is found |
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
No Collaboration & Membership is found |
Journal Article | |
---|---|
1 |
Mahfuzur Rahman Khokan : Comparison Between Robust Trimmed and Winsorized Mean: Based on Asymptotic Variance of the Influence Functions,
International Journal For Research In Mathematics And Sta t i s t i c s , no.ISSN: 2208-2662 , 2017
.
|
2 |
Mahfuzur Rahman Khokan, Md Erfanul Haque and Dr. Wasimul Bari : On the Selecting Relevant Covariates and Correlation Structure in Longitudinal Binary Model: Analyzing Impact of Height on Type II Diabetes,
Austrian Journal of Statistics , 20156
.
|
3 |
Mahfuzur Rahman Khokan, Md Erfanul Haque and Dr. Wasimul Bari : Impact of stature on non-communicable diseases: evidence based on Bangladesh Demographic and Health Survey, 2011 data,
BMC Public Health , 2014
.
|
4 |
Mahfuzur Rahman Khokan, Dr. Wasimul Bari and Dr. Jafar Ahmed Khan : Weighted Maximum Likelihood Approach for Robust Estimation,
Dhaka University Journal of Science , vol.61(2) , pp.153-156 , 2013
.
|
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
International | London Mathematical Society (LMS) Early Career Fellowship | 2023 | United Kingdom | Got the presetigious LMS-ECR fellowship to pursue my independent research. |
International | Charles Wallace Bangladesh Trust Scholarship | 2023 | United Kingdom | Got the prestigious Charles Wallace Trust PhD Bursary for research excellence. |
International | Grant for 'Public Engagement with Genetics' | 2022 | United Kingdom | To support outreach efforts aimed at increasing awareness of genetics research. |
International | Prize for Best Trainee Poster | 2022 | United Kingdom | This poster was based on one of my PhD research projects, titled 'Improving Power by Conditioning in Genetic Association Studies (GWAS).' The focus was on demonstrating, both theoretically and with real data, that the statistical procedure of conditioning, when applied to known genes with major effects, can enhance power in genetic association studies and lead to the identification of new genes. This research was presented at the European Mathematical and Genetics Meeting (EMGM), organized by the University of Cambridge. I am thrilled to have received recognition and a £500 grant for my work from such a prestigious platform. |
National | Research Grant from the University Grants Commission, Bangladesh | 2015 | Bangladesh | Got the grant for a project titled “Effects of Birth Spacing on Nutritional Status of Under Five Children in Bangladesh: Evidence Based on BDHS, 2014 Data". |
National | Deans Award-2015 | 2015 | Bangladesh | For outstanding research publication offered by the faculty of science, university of Dhaka. |
International | Commonwealth Scholarship | 2015 | United Kingdom | To pursue MSc in statistics in Nottingham University under the faculty of science |
National | Best Team Award on Research Methodology Training | 2013 | Bangladesh | Best award for conducting a research project as a team in a training program. |
National | Kazi Motahar Hossain Medal | 2012 | Bangladesh | For securing 1st position in MSc in Statistics in the Dept. of Statistics, university of Dhaka |
Local | Graduate Scholarship | 2009 | Bangladesh | For the outstanding result in BSc in statistics |