Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Masters | Genetic Engineering and Biotechnology | University of Dhaka | Bangladesh | 2014 |
Bachelor | Genetic Engineering and Biotechnology | University of Dhaka | Bangladesh | 2012 |
Title | Organization | Location | From Date | To Date |
---|---|---|---|---|
Assistant Professor | Department of Genetic Engineering and Biotechnology, University of Dhaka | Dhaka, Bangladesh | 01, Nov 2021 | Currently Working |
Lecturer | Department of Genetic Engineering and Biotechnology, University of Dhaka | Dhaka, bangladesh | 17, Jul 2016 | 01-11-2021 |
Lecturer | Department of Mathematics and Natural Sciences (Biotechnology Program), BRAC University | Dhaka, bangladesh | 08, Jan 2015 | 10-07-2016 |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Autoimmunity | ||
Biological networks | ||
Pharmacognosy | ||
Plant biotechnology |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
Masters | Allele Frequency Analysis of PTPN22 SNP rs2476601 in Bangladeshi Population | Abira Khan | Md. Muhtasim Mannan | 2024 | ||
Masters | Allele Frequency Analysis of VDR SNP FokI rs2228570 in Bangladeshi Population | Abira Khan | Mobashara Islam | Autoimmunity |
2023 | |
Masters | Phytochemical and Anti-microbial Activity Analysis of Costus speciosus and Costus woodsonii plant extract | Abira Khan | Ahnaf Tajwar | 2023 | ||
Research Project Report/Other | Aetiology, molecular biology and treatment of osteosarcoma | Abira Khan | Erina Sharmin | Oncology |
2024 | |
Research Project Report/Other | Identification of Potential Bioactive Materials from the Marine Resources of Bangladesh | Abira Khan | Fariha Yousuf Monia | 2024 | ||
Research Project Report/Other | Fibrous dysplasia | Abira Khan | Tangila Akter Ananna | 2023 | ||
Research Project Report/Other | Metabolic engineering in E. coli | Abira Khan | Reefa Nawar | 2022 | ||
Research Project Report/Other | Bioluminescence in Bacteria | Abira Khan | Abu Jaher Anny | 2021 | ||
Research Project Report/Other | A study on the epigenetics of obesity and correlation with diabetes | Abira Khan | Sayeed Mahmud Bulbul | Epigenetics |
2019 |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
Autoimmunity | Allele Frequency Analysis of VDR SNP FokI rs2228570 in Bangladeshi Population | Chromosome Research Center (CRC), University of Dhaka (2023-24) | 01-06-2023 | ||
Marine biotechnology | Identification of Potential Bioactive Materials from the Marine Resources of Bangladesh | University Grants Commission (UGC) of Bangladesh (2023-24) | 01-06-2023 | 30-06-2024 | |
Industrial biotechnology | Engineered Enzymes for Industrial Application to Produce Biofuel from Renewable Sources for Mitigating the Effects of Climate Change | Bangladesh Climate Change Trust (BCCT), Ministry of Environment, Forest and Climate Change, GoB (2023-24) | 01-06-2023 | 30-06-2024 | |
Marine biotechnology | Isolation and Characterization of Antimicrobial Lasso Peptides from Marine Bacteria | Biotechnology Research Centre, University of Dhaka (2023-24) | 01-06-2023 | 30-06-2024 | |
Pharmacognosy | Phytochemical and Anti-microbial Activity Analysis of Costus speciosus and Costus woodsonii plant extracts | 01-01-2022 | 31-12-2023 | ||
Pharmacognosy | Phytochemical and Anti-microbial Activity Analysis of Lantana camara plant extract | Biotechnology Research Centre, University of Dhaka (2019-20) | 01-01-1970 | ||
Microbiology | Non-caloric artificial sweetener modulated gut microbiota and glucose intolerance- are these connected through altered metabolic pathways of the gut microbes? | Ministry of Science and Technology, GoB (2018-19) | 01-01-1970 | Dr. Abu Ashfaqur Sajib, Department of Genetic Engineering and Biotechnology, University of Dhaka | |
Pharmacognosy | Isolation of antimicrobial components from aquatic plant species in Bangladesh | Centre for Advanced Studies and Research in Biological Sciences, University of Dhaka (2016-17) | 01-01-1970 | ||
Bioinfromatics | Studying venom components of Bangladeshi Cobra (Naja naja) | University Grants Commission (UGC) of Bangladesh (2016-17), | 01-01-1970 | Tomalika Rahmat Ullah, Department of Genetic Engineering and Biotechnology, University of Dhaka | |
Bioinfromatics | In silico structural and functional analysis of venom components from Bangladeshi Cobra (Naja naja), | Biotechnology Research Centre (2016-17) | 01-01-1970 | Tomalika Rahmat Ullah, Department of Genetic Engineering and Biotechnology, University of Dhaka | |
MS Thesis, Bioinformatics | Transcriptomics data analysis of Arabidopsis thaliana to investigate IAA/2,4-D induced molecular mechanism and physiological responses in plants | National Science & Technology (NST) Fellowship 2013 | 01-01-1970 | Supervisor: Dr. Jesmin, Department of Genetic Engineering and Biotechnology, University of Dhaka | |
4th year Project, Bioinformatics | An analysis of L-amino acid oxidase from King Cobra venom & the importance of a snake venom database | 01-01-1970 | Supervisor: Dr. Jesmin, Department of Genetic Engineering and Biotechnology, University of Dhaka |
SL | Invited Talk |
---|---|
No invited talk is found |
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
No Collaboration & Membership is found |
Journal Article | |
---|---|
1 |
Md. Tamzid Hossain Tanim, Sudipta Deb Nath, Sumaiya Farah Khan, Abira Khan and Abu Ashfaqur Sajib : Transcriptomes of cervical cancer provide novel insights into dysregulated pathways, potential therapeutic targets, and repurposed drugs,
Cancer Treatment and Research Communications , vol.39 , no.100808 Elsevier , 2024
.
|
2 |
Samayeta Sarkar Tuli, Saadlee Sehreen, Abira Khan, Sharif Akhteruzzaman and Abu Ashfaqur Sajib : Effects of glycyrrhizin, stevioside, and sucralose on the growth and metabolism of the omnipresent gut commensal Escherichia coli.,
Journal of Advanced Biotechnology and Experimental Therapeutics , vol.6 , no.3 Bangladesh Society for Microbiology, Immunology, and Advanced Biotechnology , pp.659 , 2023
.
|
3 |
Abira Khan, Shammi Akter and M. Aftab Uddin : Detection and Primary Analysis of Antibacterial Activity in the Ethyl Acetate Extract of Lantana camara L. Leaves,
Mymensingh Medical Journal , vol.32 , no.2 Mymensingh Medical College , pp.378-385 , 2023
.
|
4 |
Sudipta Deb Nath, Sabrina Samad Shoily, Kaniz Fatema, Abira Khan, Md. Golam Mostofa and Abu Ashfaqur Sajib : Pan-cancer chemoresistance-associated genes, affected pathways and potential therapeutic targets,
Human Gene , vol.35 , no.201151 Elsevier , 2023
.
|
5 |
Abira Khan, S. M. Mahbubur Rashid and M. Aftab Uddin : Phytochemical Analysis and In Vitro Antimicrobial Activity of Costus speciosus Extracts,
Bangladesh Journal of Microbiology , vol.39 , no.2 Bangladesh Society of Microbiologists , pp.46-52 , 2022
.
|
6 |
Jakir Hossain, Abira Khan and Md. Aftab Uddin : Antimicrobial efficacy and phytochemical analysis of three aquatic plant species in Bangladesh,
Bangladesh Journal of Microbiology , vol.35 , no.1 Bangladesh Society of Microbiologists , pp.07-11 , 2018
.
|
7 |
Md. Monir Hossain, Ataul Haque, Sayeda Zannatul Sakina Mazid, Abira Khan, Tomalika Rahmat Ullah, Sarker T. Ahmed Rumee and Jesmin : Snake Venom Database (SVDB): A Potential Resource for Complementary & Alternative Medicine and Drug Designing,
ICCBB 2018: Proceedings of the 2018 2nd International Conference on Computational Biology and Bioinformatics , vol.October 2018 ACM (Association for Computing Machinery), ICPS Proceedings , pp.32-36 , 2018
.
|
8 |
Raka Aziz, Shayan Shahriar, Abira Khan, Sharif Akhteruzzaman and Abu Ashfaqur Sajib : Multiplex allele-specific PCR to determine genotypes at statin metabolizing SNP loci- rs1135840 and rs776746,
Journal of Applied Biological Sciences , vol.13 , no.2 Anatolia Academy of Sciences , pp.43-49 , 2019
.
|
9 |
Shayan Shahriar, Tamim Ahsan, Abira Khan, Sharif Akhteruzzaman, Saadlee Shehreen and Abu Ashfaqur Sajib : Aspartame, acesulfame K and sucralose- influence on the metabolism of Escherichia coli.,
Metabolism Open , vol.8 Elsevier , 2020
.
|
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
Local | Ruqayyah Hall Memorial Merit Scholarship 2014 | 2014 | Bangladesh | |
National | National Science & Technology (NST) Fellowship 2013 2013-14 | 2013 | Bangladesh | |
National | ARSHI-CARE Creative Awards 2010 | 2012 | Bangladesh | |
Local | Dean’s List for Academic Excellence, University of Dhaka | 2012 | Bangladesh | For academic and extra-curricular performance in Bachelor of Science courses |
International | Sumitomo Corporation Scholarship 2010-14 | 2010 | Bangladesh | |
National | Board Scholarship (Merit) 2008 | 2009 | Bangladesh | |
National | Board Scholarship (General) 2006 | 2007 | Bangladesh |