Department of Zoology
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Ph.D. | Evolutionary Biology | University of Manchester, UK | United Kingdom | 2023 |
Masters | Genetics and Molecular Biology | University of Dhaka | Bangladesh | 2013 |
Bachelor | Zoology | University of Dhaka | Bangladesh | 2012 |
Title | Organization | Location | From Date | To Date |
---|---|---|---|---|
Associate Professor | University of Dhaka | Department of Zoology | 30, Oct 2023 | Currently Working |
Assistant Professor | University of Dhaka | Dhaka | 30, Apr 2019 | 30-10-2023 |
Lecturer | University of Dhaka | Dhaka | 04, Oct 2015 | 29-04-2019 |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Molecular Ecology, Environment, Phenotypic plasticity, Molecular Biology | My research investigates the physiological, ecological, and molecular responses of Aphids and Daphnia to environmental stressors. Using an integrative approach combining morphological and molecular tools, I focus on species identification, host range dynamics, and phenotypic plasticity (notably aphid polyphenism). I explore how biotic and abiotic factors—such as host plant interactions, pesticides, and climate variability—affect reproductive output, gene expression, and stress tolerance. A particular emphasis is placed on ecotoxicological studies and gene regulation mechanisms underlying growth and adaptation, providing insights into evolutionary ecology, pest resistance, and environmental resilience. |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
No project/research supervision is found |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
Environmental stress and phenotypic plasticity | Assessment of epigenetic determinants in aphid wing polyphenism: Unveiling novel interdisciplinary pathways for development of management strategies | CHROMOSOME RESEARCH CENTRE, University of Dhaka | |||
Plant-insect interactions | Establishment of a culture method of Aphid (biological model organism) to study their life-history traits and adaptation strategies towards different host plants | Centre for Advanced Studies and Research in Biological Science University of Dhaka | |||
Molecular Ecology | Identifying major aphid pests in Bangladesh using mitochondrial genome analysis and assessing their impact on agriculturally important host plants | University Grants Commission of Bangladesh and University of Dhaka |
SL | Invited Talk |
---|---|
No invited talk is found |
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
No Collaboration & Membership is found |
Journal Article | |
---|---|
1 |
Setu Mallick, Atia Shanjida Shormi, Hawa Jahan, Mohammad Shamimul Alam, Rowshan Ara Begum, Rakha Hari Sarker, Kh Muid and aker Ashfaqul : Yeast cells experience chronological life span extension under prolonged glucose starvation,
Heliyon , vol.11 , no.4 Elsevier , pp.e42898 , 2025
.
|
2 |
Hawa Jahan, Mouhammad Shadi Khudr, Ali Arafeh and Reinmar Hager : Exposure to heat stress leads to striking clone-specific nymph deformity in pea aphid,
PLOS ONE , vol.18 , no.10 Public Library of Science , pp.e0282449 , 2023
.
|
3 |
Md. Mokhlesur Rahman, Hawa Jahan, Md. Fazle Rabbe, Moumita Chakraborty and Md. Salauddin : First Detection of *Batrachochytrium dendrobatidis* in Wild Frogs from Bangladesh,
EcoHealth , vol.18 , no.1 Springer , pp.31--43 , 2021
.
|
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
International | Commonwealth Scholarship (PhD) | 2019 | United Kingdom | |
Local | Dean's Award | 2012 | Bangladesh |