Department of Chemistry
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Ph.D. | Life Science | Hokkaido University | Japan | 2014 |
Masters | Physical Chemistry | University of Dhaka | Bangladesh | 2008 |
Bachelor | Chemistry | University of Dhaka | Bangladesh | 2007 |
Title | Organization | Location | From Date | To Date |
---|---|---|---|---|
Associate Professor | Department of Chemistry, University of Dhaka | Dhaka, Bangladesh | 30, Jan 2023 | Currently Working |
Assistant Professor | Department of Chemistry, University of Dhaka | Dhaka, Bangladesh | 12, Jul 2017 | 29-01-2023 |
Lecturer | Department of Chemistry, University of Dhaka | Dhaka, Bangladesh | 19, Oct 2014 | 11-07-2017 |
Post-doctoral fellow | Catalysis Research Center (former), Hokkaido University | Hokkaido, Japan | 01, Jun 2014 | 15-03-2015 |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Mechanical and optical properties of polymer hydrogels | ||
Polymer composites | ||
Heterogeneous catalysts | ||
Supramolecular electrochemistry | ||
Nanomaterials | ||
Porous materials |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
Ph.D. | Analysis of the Nanodroplets in Ionic Liquid-based Microemulsions for Encapsulation of a Protein | Dr. Md. Abu Bin Hasan Susan | Dr. Omar Ahmed, Dr. Saika Ahmed | Zakia Roushan Runi | Microemulsions | Current Year |
Masters | Combination of Silica and Polyaniline for Enhanced Capacitive Behavior and Structural Color | Dr. Md. Abu Bin Hasan Susan | Dr. Saika Ahmed | Tanvir Ahmed | Capacitance and conductivity of Polyaniline, mesoporous silica | 2019 |
Masters | Non-Arrhenius Viscous Flow and Ultraslow Relaxation in Double Salt Ionic Liquids | Dr. Md. Abu Bin Hasan Susan | Dr. Saika Ahmed | Adhip Rahman | Ionic liquids | 2018 |
Masters | Porous silica for the enhancement of dielectric properties of poly(vinylidene fluoride) and its co-, and ter- polymers | Dr. Saika Ahmed | Mst. Rubaya Rashid | Polymer composites | 2018 | |
Masters | Colloidal MnO2 for the degradation of levofloxacin in micellar medium under acidic condition | Dr. Omar Ahmed | Dr. Saika Ahmed | Senjuti Nowroz | Colloidal Manganese Dioxide | 2018 |
Masters | Optimization of Porosity and Surface Area of Mesoporous Silica Nanoparticles by Varying Concentration of Non-ionic Surfactant for Application in Drug Loading | Dr. Md. Abu Bin Hasan Susan | Dr. Saika Ahmed | Farhana Afroze | Mesoporous silica | 2017 |
Masters | Silver nanoparticles on porous support: control of size using non-ionic surfactants as templates for silica synthesis | Dr. Md. Abu Bin Hasan Susan | Dr. Saika Ahmed | Sharmin Sultana Poly | Supported metal nanoparticles | 2016 |
Research Project Report/Other | Adsorption of Amoxicillin on SBA-15 supported Fe2O3 Nanoparticles | Dr. Saika Ahmed | Sheikh Mohammad Arman | Adsorption by Supported nanoparticles | 2019 | |
Research Project Report/Other | Enhancement of Capacitive Behavior of Poly(vinylidene fluoride) by Incorporation of Silica Nanoparticles | Dr. Saika Ahmed | Mehreen Khair | Dielectric properties of PVDF, Mesoporous silica | 2019 | |
Research Project Report/Other | Optimization of Synthesis Parameters of Mesoporous Silica SBA-15 Towards Monodispersity | Dr. Saika Ahmed | Sharmin Ferdous Shova | Mesoporous Silica | 2018 | |
Research Project Report/Other | Aggregation Behavior of Pluronic P123 in a Biphasic System of Water and an Ionic Liquid for Thermal and Electrochemical Switching | Dr. Md. Abu Bin Hasan Susan | Dr. Saika Ahmed | Irfath Jesmin Reza | Micellar Shuttle | 2018 |
Research Project Report/Other | Electrodeposition of Cobalt from Reverse Microemulsion of Triton X-100 | Dr. Saika Ahmed | Sajila Riman Tanha | Electrodeposition from micellar media | 2018 | |
Research Project Report/Other | Porous Silica as a Potential Candidate for Drug Loading and Creation of Structural Color | Dr. Md. Abu Bin Hasan Susan | Dr. Saika Ahmed | Tanvir Ahmed | Mesoporous silica, Structural color | 2017 |
Research Project Report/Other | Preparation and characterization of mesoporous silica and poly(vinyl alcohol)/mesoporous silica composite membrane | Dr. Muhammed Shah Miran | Dr. Saika Ahmed | Mst. Rubaya Rashid | Mesoporous silica | 2016 |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
No project/research work is found |
SL | Invited Talk |
---|---|
No invited talk is found |
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
No Collaboration & Membership is found |
Book Section | |
---|---|
1 |
Kawser Parveen Chowdhury, Md. Abu Bin Hasan Susan and Saika Ahmed "Nanomaterials for multifunctional textiles."
Emerging Nanomaterials and Their Impact on Society in the 21st Century. Materials Research Forum LLC, USA, 2022 .
|
2 |
Saika Ahmed, M. Yousuf Ali Mollah, M. Muhibur Rahman and Md. Abu Bin Hasan Susan "Mesoporous silica: Synthesis, properties and applications as innovative next generation materials."
Innovations in Engineered Porous Materials for Energy Generation and Storage Applications. Editor: Avinash Balakrishnan Florida: CRC Press/Taylor & Francis Group, 2018 241-263 .
|
3 |
Ferdousi Begum, Saika Ahmed, M. Yousuf Ali Mollah, M. Muhibur Rahman and Md. Abu Bin Hasan Susan "Self-organization of cationic surfactants: Correlation of physicochemical properties and dissolved states."
Cationic Surfactants: Properties, Uses and Toxicity. Editor: Lewis Sanders New York: Nova Science Publishers, Inc., 2016 1-44 .
|
Journal Article | |
1 |
Saika Ahmed, Gulshan Ara and Md. Abu Bin Hasan Susan : Green Nanomaterials for Photocatalytic Degradation of Toxic Organic Compounds (Review),
Current Pharmaceutical Biotechnology (impact factor:2.564) , vol.24 Bentham Science Publishers , pp.118-144 , 2022
.
|
2 |
Md. Mominul Islam, Saika Ahmed, Muhammed Shah Miran and Md. Abu Bin Hasan Susan : Advances on potential-driven growth of metal crystals from ionic liquids (Invited Review),
Progress in Crystal Growth and Characterization of Materials (impact factor:8.0) , vol.68 , no.4 Elsevier , pp.100580 , 2022
.
|
3 |
Mst. Rubaya Rashid, Farhana Afroze, Saika Ahmed, Muhammed Shah Miran and Md. Abu Bin Hasan Susan : Control of the Porosity and Morphology of Ordered Mesoporous Silica by Varying Calcination Conditions,
Materials Today: Proceedings , vol.15 Elsevier , pp.546–554 , 2019
.
|
4 |
Tanvir Ahmed, Saika Ahmed and Md. Abu Bin Hasan Susan : Interaction of Polyaniline with Colloidal and Mesoporous Silica in Polymer Composites- A FT-IR Spectroscopic Investigation,
Macromolecular Symposia , 2019
.
|
5 |
Mohammad Omar Faruq, Abul Mokarim, Rafael Mursalin, Md. Abu Bin Hasan Susan, Saika Ahmed, Ashiq Haider Choudhury, Gulshan Ara, Ridwan Naim Faruq, Samira Humaira Habib, Md Rezaul Karim and Momana Afrose : Radio Opacity of Honey: A Unique Physical Property with The Potential of A Radio Contrast Media,
Bangladesh Critical Care Journal , vol.6 , no.2 Bangla Journals Online , pp.95-99 , 2018
.
|
6 |
Nabila Nabi Nova, Md. Mominul Islam, Saika Ahmed, M. Muhibur Rahman, M. Yousuf Ali Mollah and Md. Abu Bin Hasan Susan : Polyaniline Based Composite of Non-Covalently Dispersed Multiwalled Carbon Nanotubes for Supercapacitor Electrode,
Journal of Scientific and Technical Research , vol.7 , no.2 Sharda University, India , pp.11-21 , 2017
.
|
7 |
Saika Ahmed, Tasuku Nakajima, Takayuki Kurokawa, Md. Anamul Haque and Jian Ping Gong : Brittle-ductile transition of double network hydrogels: Mechanical balance of two networks as the key factor,
Polymer (impact factor:1.653) , vol.55 Elsevier , pp.914-923 , 2014
.
|
8 |
Tasuku Nakajima, Saika Ahmed, Wen-li Wu and Jian Ping Gong : Characterization of internal fracture process of double network hydrogels under uniaxial elongation,
Soft matter (impact factor:3.889) , vol.9 Royal Society of Chemistry , pp.1955-1966 , 2013
.
|
9 |
Md. Abu Bin Hasan Susan, Shimul Saha, Saika Ahmed, Ferdousi Begum, Md. Muhibur Rahman and Md. Yousuf Ali Mollah : Electrodeposition of cobalt from a hydrophilic ionic liquid at ambient condition,
Materials Research Innovations , vol.16 Taylor and Francis. CRC Press , pp.345-349 , 2012
.
|
10 |
Mehreen Khair, Mst. Rubaya Rashid, Saika Ahmed and Md. Abu Bin Hasan Susan : Silica fillers for enhancement of dielectric properties of poly(vinylidene fluoride) and its copolymer,
Materials Today: Proceedings , vol.29 Elsevier , pp.1239-1245 , 2020
.
|
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
No award information is found |