Department of Statistics
| Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
|---|---|---|---|---|
| Masters | Population And Human Resources | University of Adelaide | Australia | 2000 |
| Masters | Statistics | University of Dhaka | Bangladesh | 1986 |
| Bachelor | Statistics | University of Dhaka | Bangladesh | 1985 |
| Title | Organization | Location | From Date | To Date |
|---|---|---|---|---|
| Professor | Department of Statistics, University of Dhaka | Dhaka, Bangladesh | 12, Sep 2012 | Currently Working |
| Associate Professor | Department of Statistics, University of Dhaka | Dhaka, Bangladesh | 15, Jun 2004 | 11-09-2012 |
| Assistent Professor | Department of Statistics, University of Dhaka | Dhaka, Bangladesh | 14, Oct 1995 | 14-06-2004 |
| Lecturer | Department of Statistics, University of Dhaka | Dhaka, Bangladesh | 01, Apr 1991 | 13-10-1995 |
| Lecturer | ISRT, DU | Dhaka, Bangladesh | 17, Nov 1990 | 31-03-1991 |
| Subject | Description | Research Interest (Goal, Target Indicator) |
|---|---|---|
| Biostatistics | ||
| Demography |
| Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
|---|---|---|---|---|---|---|
| Masters | Determinants of Birth Interval in Bangladesh: A Multivariate Analysis using Accelerated Failure Time Model | Thesis Guide Supervisor | Sima Rani Das | 2012 | ||
| Masters | Child malnutrition and internal migration of under five children in Bangladesh | Thesis Guide Supervisor | Shaibal Nath | 2011 | ||
| Masters | Internal Migration and Utilization of Antenatal care in Bangladesh | Thesis Guide Supervisor | Kazi Md. Masum | 2010 | ||
| Masters | A Comparative study Between GEE and GQL: Simulation Approach | Thesis Guide Supervisor | Husneara Rahman | 2009 | ||
| Masters | A detailed study of some selected determinants of fertility in Bangladesh | Thesis Guide Supervisor | Armeen Mahbub | 2008 | ||
| Masters | Determinants of neonatal, Post neonatal, and Child mortality Changes in Bangladesh | Thesis Guide Supervisor | Anima Roy | 2007 | ||
| Masters | Sources of Disparity in Agricultural production in Bangladesh: An Application of Cobb-Douglas production Function | Thesis Guide Supervisor | Shormin Jahan | 2005 | ||
| Masters | Selected Determinants of Fertility in Bangladesh: Age at Marriage and Age at First Birth | Thesis Guide Supervisor | Sati Saha | 2005 |
| Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
|---|---|---|---|---|---|
| No project/research work is found | |||||
| SL | Invited Talk |
|---|---|
| No invited talk is found | |
| SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
|---|---|---|---|---|
| No Collaboration & Membership is found | ||||
| No publication is found. |
| Award Type | Title | Year | Country | Description |
|---|---|---|---|---|
| No award information is found | ||||