| Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
|---|---|---|---|---|
| Masters | Statistics | University of Dhaka | Bangladesh | 2014 |
| Bachelor | Statistics | University of Dhaka | Bangladesh | 2013 |
| H.S.C | Science | Dhaka/ Notre Dame College | Bangladesh | 2008 |
| S.S.C | Science | Comilla/ Al-Amin Academy School and College | Bangladesh | 2006 |
| Title | Organization | Location | From Date | To Date |
|---|---|---|---|---|
| Assistant Professor | University of Dhaka | Department of Statistics | 30, Jul 2019 | Currently Working |
| Lecturer | University of Dhaka | Dhaka | 17, Jul 2016 | 29-07-2019 |
| Subject | Description | Research Interest (Goal, Target Indicator) |
|---|---|---|
| Gaussian Process Emulation | ||
| Bayes Linear Approach and Emulation | ||
| Bayesian Analysis |
| Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
|---|---|---|---|---|---|---|
| No project/research supervision is found | ||||||
| Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
|---|---|---|---|---|---|
| No project/research work is found | |||||
| SL | Invited Talk |
|---|---|
| No invited talk is found | |
| SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
|---|---|---|---|---|
| 1 | DUSDAA | Departmental | 2014 | Life Time |
| No publication is found. |
| Award Type | Title | Year | Country | Description |
|---|---|---|---|---|
| No award information is found | ||||