Department of Statistics
| Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
|---|---|---|---|---|
| Masters | Statistics, Biostatistics & Informatics | University of Dhaka | Bangladesh | 2012 |
| Bachelor | Statistics, Biostatistics & Informatics | University of Dhaka | Bangladesh | 2011 |
| Title | Organization | Location | From Date | To Date |
|---|---|---|---|---|
| Assistant Professor | University of Dhaka | Dhaka | 30, Mar 2017 | Currently Working |
| Lecturer | University of Dhaka | Dhaka | 26, May 2014 | 29-03-2017 |
| Subject | Description | Research Interest (Goal, Target Indicator) |
|---|---|---|
| Environment and Spatial Statistics | ||
| Biostatistics and Public Health | ||
| Longitudinal and Multilevel Models | ||
| Data science and Machine Learning |
| Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
|---|---|---|---|---|---|---|
| Masters | Factors Affecting the Utilization of ANC Visits, Child Size at Birth and Postnatal Care in Bangladesh: Generalized Linear Mixed Model Approach | Most. Fatima-Tuz-Zahura | Mehejabeen Mahbub | Public Health | 2017 |
| Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
|---|---|---|---|---|---|
| Physical science | A Cluster Level Study for the Identification of the Determinants of Birth Interval in Bangladesh | University Grand Commission | 30-07-2018 | 30-07-2019 | |
| Survival Analysis | Log-location-scale Survival Regression Models: Application to Under-five Mortality Data in Bangladesh | No funding | 30-09-2012 | 10-03-2014 | Under the supervision of Dr. Wasimul Bari |
| Demography | Hartal: Reasons & consequences, a study on Dhaka city | No funding | 06-03-2011 | 04-03-2012 | Under the supervision of Mohammad Ahsan Uddin |
| Physical science | Investigating the Impact and Associated Factors with Delayed Antenatal Care Visits: A Cluster Level Study in Bangladesh | University Grant Commission |
| SL | Invited Talk |
|---|---|
| No invited talk is found | |
| SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
|---|---|---|---|---|
| No Collaboration & Membership is found | ||||
| Journal Article | |
|---|---|
| 1 |
Mehejabeen Mahbub and Most. Fatima-Tuz-Zahura : Factors Affecting Postnatal Care in Bangladesh: Clustered Data Analysis,
The Dhaka University Journal of Science , vol.66 , no.1 , pp.59-65 , 2018
.
|
| 2 |
Most. Fatima-Tuz-Zahura, Khandoker Akib Mohammad and Dr. Wasimul Bari : Log-logistic Proportional Odds Model for Analyzing Infant Mortality in Bangladesh,
Asia Pacific Journal of Public Health (impact factor:1.743) , vol.29 , no.1 , pp.60-69 , 2017
.
|
| 3 |
Khandoker Akib Mohammad, Most. Fatima-Tuz-Zahura and Dr. Wasimul Bari : Fine and Gray Competing Risk Regression Model to Study the Cause-Specific Under-Five Child Mortality in Bangladesh.,
BMC International Health and Human Rights (impact factor:2.762) , vol.17 , no.3 , 2017
.
|
| 4 |
Radia Taisir, Most. Fatima-Tuz-Zahura and Dr. Wasimul Bari : Effect of Birth Interval on Neonatal and Post Neonatal Mortality in Bangladesh,
The Dhaka University Journal of Science , vol.65 , no.1 , pp.35-40 , 2017
.
|
| 5 |
Khandoker Akib Mohammad, Most. Fatima-Tuz-Zahura and Morshadur Rahman : Importance of Maternal Education on Antenatal Care Visits in Bangladesh,
Bangladesh Journal of Scientific Research , vol.30 , no.1&2 , pp.23-33 , 2018
.
|
| Award Type | Title | Year | Country | Description |
|---|---|---|---|---|
| Local | Dean's Award | 2011 | Bangladesh |