Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Masters | Nuclear Energy | Aachen University of Applied Science | Germany | 2013 |
Masters | Business Administration | Wittenborg University of Applied Science | Netherlands | 2011 |
Ph.D. | Nuclear Power Safety & Reactor Thermal Hydraulics | Royal Institute of Technology-KTH | Sweden |
Title | Organization | Location | From Date | To Date | |
---|---|---|---|---|---|
No experience is found |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Severe Accident Analysis in Nuclear Power Reactor | Experiment, Model development and CFD analysis. |
|
Radioactive Waste Management | Transmutation of high level waste |
|
Gen IV reactor | Supercritical heat transfer phenomena at high temperature gas cooled reactor. |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
No project/research supervision is found |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
No project/research work is found |
SL | Invited Talk |
---|---|
No invited talk is found |
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
1 | IEB (The Institution of Engineers), Bangladesh | Member-M40039 | 2019 |
No publication is found. |
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
No award information is found |