Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Masters | Genetic Engineering and Biotechnology | University of Dhaka | Bangladesh | 2014 |
Bachelor | Genetic Engineering and Biotechnology | University of Dhaka | Bangladesh | 2012 |
Title | Organization | Location | From Date | To Date |
---|---|---|---|---|
Assistant Professor | Department of Genetic Engineering and Biotechnology, University of Dhaka | Dhaka, Bangladesh | 01, Nov 2021 | Currently Working |
Lecturer | Department of Genetic Engineering and Biotechnology, University of Dhaka | Dhaka, bangladesh | 17, Jul 2016 | 01-11-2021 |
Lecturer | Department of Mathematics and Natural Sciences (Biotechnology Program), BRAC University | Dhaka, bangladesh | 08, Jan 2015 | 10-07-2016 |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Biological networks | ||
Pharmacognosy | ||
Plant biotechnology |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
No project/research supervision is found |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
Pharmacognosy | Phytochemical and Anti-microbial Activity Analysis of Lantana camara plant extract | Biotechnology Research Centre, University of Dhaka (2019-20) | 01-01-1970 | ||
Microbiology | Non-caloric artificial sweetener modulated gut microbiota and glucose intolerance- are these connected through altered metabolic pathways of the gut microbes? | Ministry of Science and Technology, GoB (2018-19) | 01-01-1970 | Dr. Abu Ashfaqur Sajib, Department of Genetic Engineering and Biotechnology, University of Dhaka | |
Pharmacognosy | Isolation of antimicrobial components from aquatic plant species in Bangladesh | Centre for Advanced Studies and Research in Biological Sciences, University of Dhaka (2016-17) | 01-01-1970 | ||
Bioinfromatics | Studying venom components of Bangladeshi Cobra (Naja naja) | University Grants Commission (UGC) of Bangladesh (2016-17), | 01-01-1970 | Tomalika Rahmat Ullah, Department of Genetic Engineering and Biotechnology, University of Dhaka | |
Bioinfromatics | In silico structural and functional analysis of venom components from Bangladeshi Cobra (Naja naja), | Biotechnology Research Centre (2016-17) | 01-01-1970 | Tomalika Rahmat Ullah, Department of Genetic Engineering and Biotechnology, University of Dhaka | |
MS Thesis, Bioinformatics | Transcriptomics data analysis of Arabidopsis thaliana to investigate IAA/2,4-D induced molecular mechanism and physiological responses in plants | National Science & Technology (NST) Fellowship 2013 | 01-01-1970 | Supervisor: Dr. Jesmin, Department of Genetic Engineering and Biotechnology, University of Dhaka | |
4th year Project, Bioinformatics | An analysis of L-amino acid oxidase from King Cobra venom & the importance of a snake venom database | 01-01-1970 | Supervisor: Dr. Jesmin, Department of Genetic Engineering and Biotechnology, University of Dhaka |
SL | Invited Talk |
---|---|
No invited talk is found |
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
No Collaboration & Membership is found |
Journal Article | |
---|---|
1 |
Jakir Hossain, Abira Khan and Md. Aftab Uddin : Antimicrobial efficacy and phytochemical analysis of three aquatic plant species in Bangladesh,
Bangladesh Journal of Microbiology , vol.35 , no.1 Bangladesh Society of Microbiologists , pp.07-11 , 2018
.
|
2 |
Md. Monir Hossain, Ataul Haque, Sayeda Zannatul Sakina Mazid, Abira Khan, Tomalika Rahmat Ullah, Sarker T. Ahmed Rumee and Jesmin : Snake Venom Database (SVDB): A Potential Resource for Complementary & Alternative Medicine and Drug Designing,
ICCBB 2018: Proceedings of the 2018 2nd International Conference on Computational Biology and Bioinformatics , vol.October 2018 ACM (Association for Computing Machinery), ICPS Proceedings , pp.32-36 , 2018
.
|
3 |
Raka Aziz, Shayan Shahriar, Abira Khan, Sharif Akhteruzzaman and Abu Ashfaqur Sajib : Multiplex allele-specific PCR to determine genotypes at statin metabolizing SNP loci- rs1135840 and rs776746,
Journal of Applied Biological Sciences , vol.13 , no.2 Anatolia Academy of Sciences , pp.43-49 , 2019
.
|
4 |
Shayan Shahriar, Tamim Ahsan, Abira Khan, Sharif Akhteruzzaman, Saadlee Shehreen and Abu Ashfaqur Sajib : Aspartame, acesulfame K and sucralose- influence on the metabolism of Escherichia coli.,
Metabolism Open , vol.8 Elsevier , 2020
.
|
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
Local | Ruqayyah Hall Memorial Merit Scholarship 2014 | 2014 | Bangladesh | |
National | National Science & Technology (NST) Fellowship 2013 2013-14 | 2013 | Bangladesh | |
National | ARSHI-CARE Creative Awards 2010 | 2012 | Bangladesh | |
Local | Dean’s List for Academic Excellence, University of Dhaka | 2012 | Bangladesh | For academic and extra-curricular performance in Bachelor of Science courses |
International | Sumitomo Corporation Scholarship 2010-14 | 2010 | Bangladesh | |
National | Board Scholarship (Merit) 2008 | 2009 | Bangladesh | |
National | Board Scholarship (General) 2006 | 2007 | Bangladesh |