Department of Geology
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Masters | Petroleum Geosciences | Imperial College London | United Kingdom | 2019 |
Masters | Petroleum Geology | University of Dhaka | Bangladesh | 2015 |
Bachelor | Geology | University of Dhaka | Bangladesh | 2014 |
Title | Organization | Location | From Date | To Date |
---|---|---|---|---|
Lecturer | University of Dhaka | Dhaka | 01, Jan 2017 | Currently Working |
Assistant Manager (Geophysics) | Bangladesh Exploration & Production Company (BAPEX) | Dhaka | 27, Jul 2016 | 29-12-2016 |
Assistant Manager (Geophysics) | Bangladesh Exploration & Production Company (BAPEX) | Dhaka | 27, Jul 2016 | 29-12-2016 |
Intern | Kris Energy Bangladesh | Dhaka | 01, Jun 2016 | 26-07-2016 |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
No research interest is found |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
Masters | Development of secondary porosity in gas reservoirs of Bangladesh.Case study: Fenchuganj gas field (well no.2) | Janifar Hakim Lupin | Smita Islam | 2016 | ||
Masters | Hydrocarbon Prospect Identification of Surma-1 and Fenchuganj-4 Wells Using Wireline Logs | Janifar Hakim Lupin | Nazmul Haither | 2016 | ||
Masters | HYDROCARBON PROSPECT ANALYSIS IN CHITTAGONG HILL TRACTS AND ADJACENT AREA | Janifar Hakim Lupin | Md Rajeun Islam | 2016 | ||
Masters | Reservoir Characterisation of Kailashtila Gas Field | S M Mainul Kabir | Janifar Hakim Lupin | Abdullah Al Nahian | 2015 | |
Masters | Assessing Sedimentological and Diagenetic controls on Reservoir Quality of the Surma Group deposits: A Miocene outcrop analogue of fluvio-deltaic reservoirs | Md. Mostafizur Rahman | Janifar Hakim Lupin | Zuana Alam | Current Year |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
No project/research work is found |
SL | Invited Talk |
---|---|
No invited talk is found |
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
No Collaboration & Membership is found |
Journal Article | |
---|---|
1 |
Janifar Hakim Lupin and Gary J Hampson : Sediment-routing controls on sandstone bulk petrographic composition and textureacross an ancient shelf: example from Cretaceous Western Interior Basin, Utah andColorado, USA,
Journal of Sedimentary Research , 2020
.
|
2 |
Rajeun Islam and Janifar Hakim Lupin : A Review on Hydrocarbon Prospectivity in Chittagong Hill Tracts and Adjacent Area,,
Open Journal of Geology (impact factor:A Review on Hydrocarbon Prospectivity in Chittagong Hill Tracts and Adjacent Area,) , vol.10 , no.2 , 2020
.
|
3 |
Janifar Hakim Lupin : Well Log Analysis and Petrophysical Study in Passive Rift Margin,
International Journalof Emerging Technology & Advanced Engineering , vol.9 , no.12 , 2019
.
|
4 |
Morshedur Rahman, S M Mainul Kabir and Janifar Hakim Lupin : Shallow Gas Prospect Evaluation in Shahbazpur Structure Using Seismic Attributes Analysis - a case study for Bhola Island, Southern Bangladesh,
Dhaka University Journal of Science , vol.64 , no.2 , 2016
.
|
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
National | Prime Minister Gold Medal Award | 2017 | Bangladesh | |
Local | Dean's Award | 2015 | Bangladesh | |
Local | Parvez Memorial Scholarship for 1st Position in 4th Year BS (Hons.) | 2014 | Bangladesh | |
Local | UGC Scholarship for 1s position in Earth & ENvironmental Sciences Faculty | 2014 | Bangladesh | |
Local | Abdul Hie Memorial Trust Scholarship for Securing 1st Position in 3rd Year BS (Hons.) | 2013 | Bangladesh | |
Local | HSC Board Scholarship | 2008 | Bangladesh | |
Local | SSC Board Scholarship | 2006 | Bangladesh | |
Local | Junior Scholarship | 2003 | Bangladesh | |
Local | Primary Board Scholaprship | 2000 | Bangladesh |