Department of Geology
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Masters | Geology (Hydrogeology) | University of Dhaka | Bangladesh | 2019 |
Bachelor | Geology | University of Dhaka | Bangladesh | 2017 |
Title | Organization | Location | From Date | To Date |
---|---|---|---|---|
Research Assistant | Hydrogeology and Groundwater Modeling Lab, Dhaka University | Dhaka University | 01, Dec 2019 | 29-10-2022 |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Hydrogeology | Groundwater Sustainability, Groundwater Flow Modeling, Groundwater Recharge Modeling, Groundwater Chemistry. |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
No project/research supervision is found |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
Groundwater | Extension of the existing Groundwater model for Ukhiya-Teknaf to upstream of Bakkhali River including Cox’s Bazar Municipal Area and Capacity Building of DPHE staff on modeling for sustainability of the model uses | UNICEF | 01-01-2022 | ||
Groundwater | Water resources zoning using existing data and ongoing programme information for assessing water resources potential and suitable technology within refugee camps and adjacent host community areas in Cox's Bazar. | UNICEF | 16-01-2021 | 31-12-2021 | |
Hydrogeology | Union wise water technology mapping project of fourty-four Districts under village water supply. | DPHE | 01-10-2020 | 15-01-2021 | |
Groundwater | Establishment of groundwater monitoring programme and creation of groundwater model of the Tipam Sandstone Aquifer, Ukhia, Cox's Bazar, Bangladesh. | IOM (International Organization for Migration) | 01-12-2019 | 31-03-2020 |
SL | Invited Talk |
---|---|
No invited talk is found |
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
1 | Dhaka University Geology Alumni Association (DUGAA) | Life Member | 2023 | Life Time |
2 | American Association of Petroleum Geologists (AAPG) | General Member | 2016 | |
3 | Society of Exploration Geophysicist (SEG) | General Member | 2015 | |
4 | Society of Petroleum Engineers (SPE) | General Member | 2015 | |
5 | American Geophysical Union (AGU) | General Member | 2021 |
Journal Article | |
---|---|
1 |
Sumiya Sadeak, Md Al Amin, Tareq Chowdhury, Md Bodruddoza Mia, Md Jahangir Alam, Kazi Matin Ahmed and Mahfuzur R. Khan : Comparison of the groundwater recharge estimations of the highly exploited aquifers in Bangladesh and their sustainability,
Groundwater for Sustainable Development (impact factor:5.9) Elsevier , pp.10 , 2023
.
|
2 |
Farhad Hossain, A S M Maksud Kamal, Sumiya Sadeak and Md. Yousuf Gazi : Quantitative soil erosion risk assessment due to rapid urbanization in the Cox’s Bazar district and Rohingya refugee camps in Bangladesh,
Stochastic Environmental Research and Risk Assessment (impact factor:3.821) Springer , pp.18 , 2022
.
|
3 |
Mahfuzur R Khan, Md. Fuad Hasan, Majidul Islam, Masuma Chowdhury, Sumiya Sadeak, Al Amin, Farhad Hossain and Kazi Matin Ahmed : Potential Impacts of Industrialization on Coastal Fresh Groundwater Resources in Bangladesh,
Sustainability (impact factor:3.889) MDPI , pp.18 , 2022
.
|
4 |
Md. Yousuf Gazi, Farhad Hossain, Sumiya Sadeak and Md. Mahin Uddin : Spatiotemporal variability of channel and bar morphodynamics in the Gorai-Madhumati River, Bangladesh using remote sensing and GIS techniques,
(impact factor:2.273) Springer , pp.14 , 2020
.
|
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
Local | Dean's Award | 2018 | Bangladesh |