Institute of Health Economics
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Masters | Epidemiology | Imperial College London | United Kingdom | 2021 |
Masters | Public Health | BRAC James P Grant School of Public Health, BRAC University | Bangladesh | 2016 |
Bachelor | Medicine, Surgery, Obstetrics & Gynaecology | Sir Salimullah Medical College, University of Dhaka | Bangladesh | 2012 |
Ph.D. | Clinical Medicine | University of Oxford | United Kingdom |
Title | Organization | Location | From Date | To Date |
---|---|---|---|---|
Lecturer | Institute of Health Economics, University of Dhaka | 4th floor, Arts Building, University of Dhaka, Dhaka-1000, Bangladesh | 31, Jan 2018 | Currently Working |
Research Trainee | Nutrition and Clinical Services Division, icddr,b | 68, Shaheed Tajuddin Ahmed Sarani, Mohakhali, Dhaka-1212, Bangladesh | 01, Dec 2016 | 30-01-2018 |
Project Research Physician | Nutrition and Clinical Services Division, icddr,b | 68, Shaheed Tajuddin Ahmed Sarani, Mohakhali, Dhaka-1212, Bangladesh | 01, Mar 2016 | 30-11-2016 |
Assistant Commissioner and Executive Magistrate (Assistant Secretary) | Ministry of Public Administration, Government of the People's Republic of Bangladesh | Office of the Deputy Commissioner, Cumilla, Bangladesh | 07, Aug 2014 | 12-01-2015 |
Medical Officer | CARe Specialized Hospital | 2/1-A, Iqbal Road, Mohammadpur, Dhaka-1207, Bangladesh | 01, Mar 2014 | 31-07-2014 |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Public Health | Epidemiology of infectious diseases and non-communicable diseases, maternal and child health and nutrition, health systems, monitoring and evaluation of public health progammes |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
No project/research supervision is found |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
Public health | Situation analysis: health care and protection services for GBV survivors among the FDMN (Rohingya) community in Cox’s Bazar | Gender, NGO and Stakeholder Participation Unit, Health Economics Unit, Health Services Division, Ministry of Health and Family Welfare, Government of the People's Republic of Bangladesh | 15-06-2019 | 15-10-2019 | |
Health systems | Equity in health with a special focus on gender inequities in Bangladesh | Gender, NGO and Stakeholder Participation Unit, Health Economics Unit, Health Services Division, Ministry of Health and Family Welfare, Government of the People's Republic of Bangladesh | 15-03-2019 | 15-07-2019 | |
Hospital management | Building Service Providers’ Capacity of Gonoshasthaya Kendra (GK) | SNV Netherlands | 01-09-2018 | 30-04-2019 | |
Health economics | Costing of selected services and premium calculation for the implementation of SSK Social Health Protection Scheme, Bangladesh | Oxford Policy Management, U.K. | 01-03-2018 | 31-05-2018 | |
Health systems, evaluation of child nutrition programme | Assessing the Sustainability of Alive and Thrive Phase 1 Program in Young Children in Bangladesh | Family Health International 360 (fhi360), Bill and Melinda Gates Foundation | 24-11-2016 | 30-11-2017 | Harvard T.H. Chan School of Public Health, Harvard University and Fielding School of Public Health, University of California, Los Angeles |
Health systems, evaluation of child nutrition programme | Evaluation of BRAC Maternal, Infant and Young Child Nutrition (MIYCN) Home Fortification Phase II Program | Children’s Investment Fund Foundation through Global Alliance for Improved Nutrition | 01-03-2016 | 30-01-2018 |
SL | Invited Talk |
---|---|
No invited talk is found |
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
1 | Bangladesh Medical and Dental Council | Full registration | 2013 | 2038 |
Journal Article | |
---|---|
1 |
Md Tariqujjaman, Md Mehedi Hasan, Aninda Nishat Moitry, Syed Quamrul Huda, Samira Dishti Irfan, Mohammad Abdullah Heel Kafi, Md Rashidul Azad, Haribondhu Sarma, Mohammad Bellal Hossain and others : Prevalence and correlates of HIV/AIDS knowledge among ever married women of reproductive age in Bangladesh: an update from the Bangladesh Demographic and Health Survey 2014,
American Journal of Preventive Medicine and Public Health , vol.6 , no.2 American Journal of Preventive Medicine and Public Health , pp.26--38 , 2020
.
|
2 |
Fariha Kadir and Aninda Nishat Moitry : Effect Of Input-Mix And Skill-Mix On Costs And Outcomes Of Health Services: A Study Of Selected Hospitals In Bangladesh,
North American Academic Research , 2020
.
|
3 |
Corrina Moucheraud, Haribondhu Sarma, Tran Thi Thu Ha, Tahmeed Ahmed, Adrienne Epstein, Jeffrey Glenn, Hoang Hong Hanh, Tran Thi Thu Huong, Sharmin Khan Luies, Aninda Nishat Moitry and others : Can complex programs be sustained? A mixed methods sustainability evaluation of a national infant and young child feeding program in Bangladesh and Vietnam,
BMC public health , vol.20 , no.1 BioMed Central , pp.1--14 , 2020
.
|
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
International | Chevening Scholarship | 2020 | United Kingdom | The Chevening Scholarship is an international scholarship programme funded by the Foreign, Commonwealth and Development Office (FCDO) of the Government of the United Kingdom. This scholarship is awarded to students from over 160 countries and territories to undertake postgraduate study or courses in universities in the UK. |
National | Dhaka Board Scholarship General Grade | 2006 | Bangladesh | |
National | Dhaka Board Scholarship General Grade | 2004 | Bangladesh |