Institute of Health Economics
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Masters | Health Economics | University of Dhaka | Bangladesh | 2018 |
Bachelor | Health Economics | University of Dhaka | Bangladesh | 2017 |
Title | Organization | Location | From Date | To Date |
---|---|---|---|---|
Lecturer | Institute of Health Economics, University of Dhaka | Dhaka, Bangladesh | 17, Jan 2021 | Currently Working |
Research Associate | Institute of Health Economics, University of Dhaka | Dhaka, Bangladesh | 03, Mar 2019 | 16-01-2021 |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Health Economics | Health Insurance Health Equity Healthcare Seeking Behavior Feasibility of Healthcare Programs |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
No project/research supervision is found |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
Health Economics | Enhancing Essential Services Provision for Universal Health Coverage (EESPUHC), in the context of COVID-19 | Bill & Melinda Gates Foundation, and ThinkWell LLC Bangladesh | 28-10-2020 | 07-02-2021 | |
Health Economics | PHC Service Delivery Operational Measures: Country Data Collection | Bill & Melinda Gates Foundation, and ThinkWell LLC Bangladesh | 14-09-2020 | 24-09-2020 | |
Health Economics | Costing of OPD Benefit Package for SSK Cardholders | Health Economics Unit, Health Services Division, Ministry of Health and Family Welfare | 03-05-2020 | ||
Healthcare Seeking Behavior | Healthcare Seeking Behavior of SSK Card Holders | Health Economics Unit, Health Services Division, Ministry of Health and Family Welfare | 03-05-2020 | ||
Feasibility Study | Feasibility Study for Establishment of Three Medical Universities and Two Nursing Colleges | Health Education and Family Welfare Division, Ministry of Health and Family Welfare, Government of the People’s Republic of Bangladesh | 01-03-2020 | ||
Feasibility Study | Feasibility Study for Establishment of Six Medical College and Hospitals | Health Services Division, Ministry of Health and Family Welfare, Government of the People’s Republic of Bangladesh | 01-01-2020 | 31-12-2020 | |
Health Economics | Evaluation of the Pilot Shasthyo Shurokhsha Karmasuchi (SSK) of the Government of Bangladesh | Health Economics Unit, Health Services Division, Ministry of Health and Family Welfare, Government of the People’s Republic of Bangladesh | 01-07-2019 | 31-03-2020 | |
Health Insurance | Introducing Health Insurance Scheme for the Emptiers in Bangladesh | SNV Netherlands Development Organisation, Bangladesh | 02-03-2019 | 30-11-2019 | |
Health Equity | Equity in Health with a Special Focus on Gender Inequities in Bangladesh | Health Economics Unit, Health Services Division, Ministry of Health and Family Welfare, Government of the People’s Republic of Bangladesh | 02-03-2019 | 31-10-2019 |
SL | Invited Talk |
---|---|
No invited talk is found |
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
1 | Asiatic Society Bangladesh | 2023 | Life Time |
Journal Article | |
---|---|
1 |
Dr. Nasrin Sultana, Dr. Sharmeen Mobin Bhuiyan, Fariha Kadir and Muhammad Ihsan-Ul Kabir : Effects of COVID-19 on Maternal, Neonatal and Child Health Services in Bangladesh,
Social Science Review: The Dhaka University Studies Part D , vol.40 , no.2 Faculty of Social Sciences, University of Dhaka , pp.171-184 , 2024
.
|
2 |
Shafiun Nahin Shimul, Muhammad Ihsan-Ul Kabir and Fariha Kadir : Resiliency of healthcare expenditure to income shock: Evidence from dynamic heterogenous panel,
Frontier's in Public Health (impact factor:6.54) , vol.11 Frontiers SA Corporation , 2023
.
|
3 |
Fariha Kadir and Muhammad Ihsan-Ul Kabir : Effects of Social Insurance on Out-of-Pocket Payments: A Panel Study from OECD countries,
Perspectives in Social Sciences Centre for Advanced Research in Social Sciences , 2021
.
|
4 |
Kadir, F. and Moitry, A. N. : Effect of Input-mix and Skill-mix on Cost and Outcome of Health Services: A Study of Selected Hospitals in Bangladesh.,
North American Academic Research (impact factor:1.75) , vol.3 , no.4 , pp.13-43 , 2020
.
|
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
National | Director’s Award | 2018 | Bangladesh | Received Director’s Award for excellent performance in Master of Social Sciences in Health Economics Examination, 2018. |