Institute of Information Technology
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
No education information is found. |
Title | Organization | Location | From Date | To Date | |
---|---|---|---|---|---|
No experience is found |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Natural Language Processing | ||
Software Analytics | ||
Data Mining | ||
Machine Learning |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
Masters | An OCR System for Bangla Printed Text | Dr. Ahmedul Kabir | Mahir Mahbub | 2021 | ||
Masters | Noise Robust Classification using Instance Level Analysis | Dr. Ahmedul Kabir | Shihab Shahriar Khan | 2020 | ||
Masters | Understanding Code Style Clusters and their Evolution by Analyzing Source Code | Dr. Ahmedul Kabir | Rafed Muhammad Yasir | 2020 |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
No project/research work is found |
SL | Invited Talk |
---|---|
No invited talk is found |
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
No Collaboration & Membership is found |
No publication is found. |
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
No award information is found |