Department of Meteorology
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Ph.D. | Climate Science | Okayama University, Japan | Bangladesh | 2009 |
Masters | Geography | University of Dhaka | Bangladesh | 1992 |
Bachelor | Geography | University of Dhaka | Bangladesh | 1991 |
Title | Organization | Location | From Date | To Date |
---|---|---|---|---|
Project Investigator | Development of Long/Medium Range Weather Model for predicting landslide over the Southeastern Hill Districts | Dept. of Meteorology | 01, Jan 2019 | 31-12-2019 |
Project Director (PD) | Investigation of Meteorological Conditions relating to Lightning and Development of Resilient Communities in Lightning Prone Areas in Bangladesh | Dept. of Meteorology | 01, Jan 2019 | 31-12-2020 |
Focal Point | Project entitled Support to capacity building of the Department of Meteorology in the University of Dhaka funded by World Bank | Dept. of Meteorology, University of Dhaka (Sept. 2018-June 2021) | 01, Sep 2018 | 30-06-2021 |
Senate Member | University of Dhaka | University of Dhaka | 22, May 2017 | 16-06-2020 |
Sub Project Manager (SPM) | Improvement of teaching and learning in Undergraduate and Graduate Programs for the Department of Meteorology in University of Dhaka (HEQEP) | Dept. of Meteorology | 01, Jan 2017 | 31-12-2018 |
Student Advisor | Dept. of Geography and Environment, University of Dhaka | University of Dhaka | 01, Jan 2016 | 01-10-2007 |
Consultant | GIS Mapping of Cholera Vaccine Project in Dhaka city | 01, Aug 2012 | 31-12-2016 | |
Team Leader | GIS Mapping and Survey for Urban Health | 15, Mar 2012 | 20-05-2012 | |
Team Leader | GIS Mapping and Survey for Drug Seller Study | 01, Dec 2011 | 29-02-2012 | |
Team Leader | GIS Mapping & Household Listing for Mirpur Shishu Pusti | 01, Jul 2011 | 30-09-2011 | |
Associate Professor | Department of Geography & Environment | University of Dhaka | 01, Jan 2010 | 31-01-2015 |
PhD Researcher | Faculty of Earth Science and Technology | Okayama University, Japan | 01, Oct 2006 | |
Assistant Professor | Department of Geography & Environment | University of Dhaka, Bangladesh | 01, Jun 2005 | 31-12-2009 |
Lecturer | Department of Geography & Environment | University of Dhaka, Bangladesh | 01, Jun 2003 | 01-05-2005 |
Member | Bangladesh Economic Cadre Association | Planning Commission, The People’s Republic of Bangladesh | 01, Dec 1999 | 01-04-2003 |
Assistant Secretary | Ministry of Planning | The Peoples’ Republic of Bangladesh. | 01, Jan 1999 | 31-05-2003 |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Thunderstorm | ||
Hydrometeorology | ||
Climate Change |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
Masters | Simulation of Hailstorm Events During Pre-monsoon period over Bangladesh | Prof. Dr. Towhida Rashid | Dr. A K M Abul Kalam Mallik, Dr. S. Das, Dr. S. Panda | Syeda Sabrina Sultana | 2018 | |
Masters | Study on the Relationship between lightning flash rate and cloud Microphysical Parameters Derived through WRF Model | Prof. Dr. Towhida Rashid | Dr. Md. Abdul Mannan, Dr. S. Das, Dr. S. Panda | Javed Meandad | 2018 | |
Masters | A study on the application of numerical models for analyzing flash flood events in Bangladesh | Prof. Dr. Towhida Rashid | S M Quamrul Hassan, Dr. S. Das, Dr. S. Panda | Saurav Dey Shuvo | 2018 | |
Masters | A Study on Tropical Cyclone Track and Intensity Forecasting Technique in the Bay of Bengal | Prof. Dr. Towhida Rashid | Dr. Md. Abdul Mannan, Dr. S. Das, Dr. S. K. Panda | Tanzim Rahman Fariha | 2018 | |
Masters | Monsoon Flood Forecasting over Bangladesh | Prof. Dr. Towhida Rashid | Engr. Mohammad ArifuzzamanBhuyan | Monzila Zahan | Current Year | |
Masters | Prediction of Rainfall Induced Landslide in Bangladesh | Prof. Dr. Towhida Rashid | S. M. Quamrul Hassan | Rezoana Ritu | Current Year | |
Masters | Climate Change Analysis for Bangladesh Using CMIP5 Models | Prof. Dr. Towhida Rashid | Dr. Abdul Mannan | Himel Bosu | Current Year | |
Masters | Simulation of Storm Surge Disasters in Bangladesh using NWP Models | Prof. Dr. Towhida Rashid | Muhammad Arif Hossain | Quazi Aseer Faisal | Current Year | |
Masters | Rainfall-runoff Modeling in the Northern Part of Meghna Basin | Prof. Dr. Towhida Rashid | Dr. MA Basher | Shakhawat Hossain | Current Year |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
Lightning Project | Investigation of Meteorological Conditions relating to Lightning and Development of Resilient Communities in Lightning Prone Areas in Bangladesh | Bangladesh Climate Change Trust | 01-10-2018 | 30-09-2020 | |
Capacity Building of Dept. of Meteorology | Support to Capacity Building of the Department of Meteorology in the University of Dhaka (SCBDoM-DU) | World Bank | 01-01-1970 |
SL | Invited Talk |
---|---|
No invited talk is found |
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
No Collaboration & Membership is found |
Book | |
---|---|
1 |
Towhida Rashid Holocene Sea level Scenario in Bangladesh.
Springer, 2014 .
|
Journal Article | |
1 |
Towhida Rashid and Shabista Yildiz, H.M. Touhidul Islam, Abdus Sadeque, Shamsuddin Shahid, Mohamman Kamruzzaman : Exploring Climate Change Effects on Drought Patterns in Bangladesh Using Bias-Corrected CMIP6 GCMs,
Earth Systems and Environment , 2023
.
|
2 |
Towhida Rashid : Integrating subsurface stratigraphic records with satellite images to investigate channel change and bar evolution: a case study of the Padma River, Bangladesh,
Environmental Earth Sciences, Springer , 2018
.
|
3 |
M. G. Kabir, S.K. Saha, M.H. Monsur, T. Rashid and Z. Rahman : Mid Holocene Marine Transgression at Eastern Coastal Margin of Bangladesh-Implications for Past Sea Level Change,
Journal of Climate Change , vol.1 , no.1-2 , pp.89-97 , 2015
.
|
4 |
T. Rashid, S. Hoque and S. Akter : Pollution in the Bay of Bengal: Impact on Marine Ecosystem,
Open Journal of Marine Science , vol.5 , pp.55-63 , 2015
.
|
5 |
T. Rashid, S. K. Shaha and Z. Hasan : Paleoenvironment Reconstruction of Madhupur Tract,
Earth Science & Climatic Change , vol.5 , no.9 , pp.1-4 , 2014
.
|
6 |
T. Rashid and A. Sharmin : An assessment of the use of sediment traps for estimating sedimentation rate and pattern of Dhaleshwari River,
World Journal of Engineering and Physical Sciences , 2014
.
|
7 |
T. Rashid, S. Hoque and F. Akhter : Ocean acidification in the Bay of Bengal,
Open Access Scientific Reports , vol.2 , no.3 , 2013
.
|
8 |
T. Rashid, S. Suzuki, H. Sato, M. H. Monsur and S. K. Saha : Relative sea-level changes during the Holocene in Bangladesh,
Journal of Asian Earth Sciences , vol.64 , pp.136-150 , 2012
.
|
9 |
T. Rashid, M. H. Monsur, S. Suzuki and N. Ooi : Reconstruction of Holocene paleoenvironment and evidence of sea-level changes in the Bengal Lowland,
Journal of Geography , vol.118 , no.4 , pp.631-645 , 2009
.
|
Conference Proceedings | |
1 |
Towhida Rashid "Ocean acidification and Pollution in the Bay of Bengal: Impact on Marine Ecosystem."
International Association for Physical Sciences of Ocean (IAPSO)
Gothenburg: 2013
.
|
2 |
Towhida Rashid "Holocene Relative Sea level changes in Bangladesh."
International Union for Geoscience and Geophysics (IUGG)
Melbourne: 2011
.
|
3 |
Towhida Rashid and Mehruba Islam "Recent Pattern of Relative Sea level Changes along the Coast of Bay of Bengal."
Asia Oceania Geoscience Society (AOGS)
Tepai, Taiwan.: 2011
.
|
4 |
Towhida Rashid, M. H., Monsur, S. Suzuki and S. K. Saha "Holocene brackish water invasion caused by sea-level changes in the central part of the Bengal Lowland."
Japan Geoscience Union Meeting
Tokyo: 2009
.
|
5 |
Towhida Rashid, S. M. H. Suzuki and N. Ooi "Reconstruction of Holocene paleoenvironment and evidence of sea-level changes in the Bengal Lowland."
Japan Geoscience Union Meeting
Tokyo: 2008
.
|
6 |
S. Suzuki, Towhida Rashid, M. H. Bhuiyan and N. Ooi "Holocene deposits in the central Bengal Lowland."
The 115th Annual Meeting of the Geological Society of Japan
Akita, Japan: 2008
.
|
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
International | LaFond award | 2011 | Australia | |
National | Bangladesh National Education Board School Scholarship at graduate level | 1995 | Bangladesh | Bangladesh National Education Board School Scholarship at graduate level, 1995 |
Local | Dr. Rizvi Memorial Award (academic distinctions) | 1993 | Bangladesh | |
National | Bangladesh National Education Board School Scholarship at undergraduate level | 1989 | Bangladesh | |
National | National High School Board Scholarship | 1984 | Bangladesh | |
National | Bangladesh National Education Board School Scholarship | 1984 | Bangladesh |