Department of Biochemistry and Molecular Biology
Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Ph.D. | Biochemistry | Gifu University | Japan | 2006 |
M.Phil. | Biochemistry | Dhaka University | Bangladesh | 2000 |
Masters | Biochemistry | Dhaka University | Bangladesh | 1996 |
Bachelor | Biochemistry | Dhaka University | Bangladesh | 1995 |
Title | Organization | Location | From Date | To Date |
---|---|---|---|---|
Honorary Visiting Professor | Faculty of Applied Biological Sciences, Gifu University | Japan | 01, Apr 2014 | Currently Working |
Professor | Department of Biochemistry and Molecular Biology, University of Dhaka | Bangladesh | 10, Oct 2013 | Currently Working |
Associate Professor | Department of Biochemistry and Molecular Biology, University of Dhaka | Bangladesh | 23, Jun 2011 | 09-10-2013 |
Visiting Associate Professor | Faculty of Applied Biological Sciences | Gifu University, Japan | 01, Oct 2009 | 20-10-2010 |
Honorary Teaching Staff | Department of Biochemistry and Molecular Biology, Jahangirnagar University | Bangladesh | 01, Jan 2007 | 30-06-2007 |
Assistant Professor | Department of Biochemistry and Molecular Biology, University of Dhaka | Bangladesh | 01, Aug 2006 | 30-06-2011 |
Honorary Teaching Staff | Department of Biochemistry and Molecular Biology, Jahangirnagar University | Bangladesh | 01, Jun 2002 | 30-08-2003 |
Lecturer | Department of Biochemistry and Molecular Biology, University of Dhaka | Bangladesh | 01, Mar 2001 | 29-07-2006 |
Research Fellow | Bangladesh Institute of Research and Rehabilitation in Diabetes, Endocrine and Metabolic Disorders (BIRDEM) | Dhaka, Bangladesh | 01, Jan 2000 | 28-02-2001 |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Population Genetics (genetics and human diseases) | Most of the Genetic Disorders are caused by direct mutation in a specific gene. However, elucidation of the mechanism of the involvement of a particular gene is cubersome. Polygenic diseases have added more challenges in these areas. Both diabetes and hypertension are polygenic diseases. Thus, finding panels of genes or more importantly risk associated single nucleotide variants should get more attention for understanding disease pathogenesis, early diagnosis and managing these noncommunicable global pandemics. Moreover, infectious diseases are creating more burden on the health system in developing countries like us. Understanding host-drug interaction to treat infectious diseases may pave the path for better treatment strategy as well as prognosis of the disease. |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
Ph.D. | Mitochondrial Dysfunctions and NADH Dehydrogenase Subunit Gene Polymorphisms in Children with Autism Spectrum Disorders | A.H.M. Nurun Nabi | Molie Rahman | Genetics and autism | 2018 | |
Ph.D. | Elucidation of the linkage between genetic mutation of tubulin B8 gene and female infertility in Bangladeshi population | A.H.M. Nurun Nabi | Sajib Chakraborty | Nadia Zebin Khan | Genetics and infertility | 2017 |
Ph.D. | Determination of anthocyanin content, their antioxidant and anticarcinogenic properties and expression of anthocyanin biosynthetic pathway genes in pigmented traditional rice varieties of Bangladesh | A.H.M. Nurun Nabi | Shakir Hosen | Molecular Biology | 2017 | |
Ph.D. | Downregulation of CLEC5A receptor in macrophage mimicking differentiated U937 cells using computationally predicted miRNAs and siRNAs | A.H.M. Nurun Nabi | Ashish Das | Molecular Biology | 2017 | |
Ph.D. | Association of mitochondrial DNA copy number and T16189C, G10398A, C5178A polymorphisms with type 2 diabetes in Bangladeshi population | A.H.M. Nurun Nabi | Sajoy Kanti Saha | Genetics and Diabetes | 2015 | |
Ph.D. | Detection and characterization of mutational landscape of neurodevelopmental disorders from long read whole genome DNA sequencing | A.H.M. Nurun Nabi | Mohammed Uddin, | Hosneara Akter | Current Year | |
M.Phil | Genotypic and functional association of apolipoprotein E and lipoprotein (a) gene polymorphisms with diabetic nephropathy in Bangladeshi population | A.H.M. Nurun Nabi | Bartholomia Keya Bapari | Genetics and Diabetic nephropathy | 2018 | |
Masters | Implications of the exonic region-specific somatic variants within MPL gene on the action mechanism of eltrombopag in correcting thrombocytopenia and ITGB3 gene susceptibility to disease severity in dengue patients | A.H.M. Nurun Nabi | Mohammad Sayem | Genetics and drug response (Pharmacogenetics) |
2020 | |
Masters | Elucidation of mutational landscape in the entire coding sequence of hematopoietic transcription factor GATA1 and variation analysis of DC-SIGN promoter region in dengue patients with thrombocytopenia | A.H.M. Nurun Nabi | Razoan Al Rimon | Genetics and infectious disease |
2020 | |
Masters | Association of rs1937 within mitochondrial transcription factor A gene with the risk of prediabetes and type 2 diabetes in Bangladeshi population | A.H.M. Nurun Nabi | Md. Rokanuzzaman | Genetics and Diabetes |
2020 | |
Masters | Genetic analyses of APOA1 missense variant rs121912717 and APOA2 nonsense variant rs373056577 in Bangladeshi type 2 diabetic patients with regard to their body weight | A.H.M. Nurun Nabi | Shomoita Sayed | Genetics and Diabetes | 2019 | |
Masters | Association of polymorphic CDKN2A rs3731249 and ARID5B rs10821936 variants with bladder cancer in Bangladeshi population | A.H.M. Nurun Nabi | Imrul Hasan | Genetics and Cancer | 2019 | |
Masters | Association analyses of genotypic and allelic frequencies of β-3 adrenergic receptor gene Trp64Arg variant in Bangladeshi type 2 diabetic patients with and without nephropathy | A.H.M. Nurun Nabi | Rafia Rahat | Genetics and Diabetic nephropathy | 2019 | |
Masters | In Silico Exploration of The Structure of Human Zinc Transporter ZnT8 and Genetic Analyses of Truncated Variant rs200185429 in SLC30A8 with respect to Prediabetes and Type 2 Diabetes in Bangladeshi Population | A.H.M. Nurun Nabi | Shafayater Nur Nadia | Genetics and Diabetes | 2018 | |
Masters | Genetic Analyses of Mitochondrial NADH-Dehydrogenase Subunit-3 G10398A and A3243G Mutation within tRNA[Leu(UUR)] in Bangladeshi Patients with Bladder and Lung Cancer | A.H.M. Nurun Nabi | Jenifer Mehjabin | Genetics and Cancer | 2018 | |
Masters | Deletion mutation of Alu repeat (rs4340) in angiotensin converting enzyme gene, not rs2968915 within (pro)renin receptor gene, is associated with myocardial infarction in Bangladeshi population | A.H.M. Nurun Nabi | Fatema Yeasmin | Genetics and Cardiovascular Disease | 2018 | |
Masters | Sequence analyses of all exonic regions of nucleophosmin1 (NPM1) in Bangladeshi patients with lung cancer, bladder cancer and acute lymphoblastic leukemia | A.H.M. Nurun Nabi | Md. Hasib | Genetics and Cancer | 2018 | |
Masters | In silico prediction of epitope clusters for vaccine development and of putative drugs against pathogenicity associated glycoproteins of Epstein Barr Virus | A.H.M. Nurun Nabi | Nusrat Fatema | Bioinformatics | 2017 | |
Masters | Validation of non-synonymous single nucleotide polymorphysom rs1805097 in IRS2 gene and intronic variant rs841853 in GLUT1 gene for their association with type-2 diabetes | Md. Ismail Hosen | A.H.M. Nurun Nabi | H M Jubayer Azam Bappy | Genetics and Diabetes | 2017 |
Masters | Determination of gene polymorphisms of downstream tandem repeats of hTERT and transcription factors GATA3 and STAT4 in type 2 diabetic patients with reference to Bangladeshi population | A.H.M. Nurun Nabi | Nafiul Huda | Genetics and Diabetes | 2017 | |
Masters | Determination of Relative Telomere Length and Genetic Analysis of hTERT Promoter Sequence in Bangladeshi Population with Type 2 Diabetes | A.H.M. Nurun Nabi | Atoll Goswami | Genetics and Diabetes | 2017 | |
Masters | Potential B cell and T cell epitopes predicted from Fiber, Hexon and Penton base proteins of Human Adenovirus for the utility of vaccine development | A.H.M. Nurun Nabi | Rafeka Hossain | Bioinformatics | 2016 | |
Masters | Glutathione peroxidase-1 and Apolipoprotein-E gene polymorphisms in Bangladeshi population of pre-diabetes and type 2 diabetes | A.H.M. Nurun Nabi | Muhammad Saaelin | Genetics and Diabetes | 2016 | |
Masters | Analyses of Genotypic and Allelic Frequencies of Genes Expressing Superoxide Dismutase Enzyme Isoforms (SOD1, SOD2, SOD3) in Bangladeshi Tannery Workers and Healthy Individuals | A.H.M. Nurun Nabi | Md. Abdul Alim | Genetics and occupational health hazards | 2016 | |
Masters | Genetic association of human leukocyte antigen DRB1 and DQB1 alleles in the Bangladeshi population suffering from prediabetes and diabetes | A.H.M. Nurun Nabi | Shahanaz Sultana | Genetics and Diabetes | 2015 | |
Masters | Genotypic distribution of HLA-DRB1 and HLA-DQB1 genes among healthy controls and patients with rheumatoid arthritis in Bangladeshi population | A.H.M. Nurun Nabi | Fauzun Shaona | Genetics and rheumatoid arthritis | 2015 | |
Masters | Memory B cell responses in diarrheal patients infected with Enterotoxigenic Escherichia coli (ETEC) in Bangladesh | A.H.M. Nurun Nabi | Firdausi Qadri | Pinki Das | Immunology | 2015 |
Masters | Evaluation of Mucosal Immunity in Rotavirus and Poliovirus vaccinated Bangladeshi Children’ | A.H.M. Nurun Nabi | Firdausi Qadri | Tanzeem Ahmed Rafiq | Immunology | 2014 |
Masters | Identification and characterization an amylase producing bacteria from an environmental sample | A.H.M. Nurun Nabi | Kamrun Naher Sharmin | Identification and characterization an amylase producing bacteria from an environmental sample | 2014 | |
Masters | Comparative Analyses of Genetic and Allelic Frequencies of Glutathione-S-transferase Enzyme and Tumor Suppressor p53 Genes between Tannery Workers and Healthy Control Subjects of Bangladesh | A.H.M. Nurun Nabi | Jobaida Akther | Genetics and occupational health hazards | 2014 | |
Masters | Field Applicability of immunodiagnostic Tests for Detection of Enteric Fever in Bangladesh | A.H.M. Nurun Nabi | Firdausi Qadri | Emran Hossain | Development of diagnostic approach | 2012 |
Masters | Association of putative pathogenic genes of EAEC with diarrhea in cohort of urban children in Bangladesh | A.H.M. Nurun Nabi | Firdausi Qadri | Rajnee Hasan | Identification and Characterization of diarrheal disease causing pathogen | 2011 |
Masters | Identification and Characterization of Shigella-like Organisms isolated from diarrheal patients from whom no pathogen was detected | A.H.M. Nurun Nabi | Firdausi Qadri | Sharmin Jahan Luna | Identification and Characterization of diarrheal disease causing pathogen | 2011 |
Masters | Association of transforming growth factor-β1 gene polymorphism and its protein level with hypertension in Bangladeshi population | A.H.M. Nurun Nabi | Wahida Akter | Genetic linkage with hypertension/high blood pressure | 2011 | |
Masters | Determination of angiotensin converting enzyme and renin gene polymorphisms with hypertension in Bangladeshi population | A.H.M. Nurun Nabi | Rownock Afruza | Genetic linkage with hypertension/high blood pressure | 2010 | |
Masters | Biochemical Investigations on Different Organ Functions in Automobile Workers | A.H.M. Nurun Nabi | Ayesha Jinat | Occupational Health Hazards | 2007 |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
No project/research work is found |
SL | Invited Talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|