Department of Economics
| Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
|---|---|---|---|---|
| Masters | Mathematics | Western Illinois University | United States | 2018 |
| Masters | Economics | University of Dhaka | Bangladesh | 2010 |
| Bachelor | Economics | University of Dhaka | Bangladesh | 2009 |
| Title | Organization | Location | From Date | To Date |
|---|---|---|---|---|
| Graduate Teaching Assistant | Department of Mathematics and Philosophy, Western Illinois University | USA | 15, Aug 2017 | 15-12-2018 |
| Graduate Assistant | Department of Economics and Decision Sciences, Western Illinois University | USA | 15, Aug 2016 | 15-05-2017 |
| Assistant Professor | Department of Economics, University of Dhaka | Dhaka | 21, Jul 2016 | Currently Working |
| Lecturer | Department of Economics, University of Dhaka | Dhaka | 03, Apr 2011 | 20-07-2016 |
| Research Associate | South Asian Network for Economic Modeling (SANEM) | Dhaka | 18, Jul 2010 | 31-03-2011 |
| Subject | Description | Research Interest (Goal, Target Indicator) |
|---|---|---|
| Macroeconomics | ||
| International Trade | ||
| Poverty and Inequality |
| Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
|---|---|---|---|---|---|---|
| Masters | Determinants of Profitability of Private Commercial Banks of Bangladesh: A Case Study on Some Selected Banks | Supervisor | Muhammad Abdul Hai | Banking Sector, Performance Analysis | 2015 |
| Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
|---|---|---|---|---|---|
| No project/research work is found | |||||
| SL | Invited Talk |
|---|---|
| No invited talk is found | |
| SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
|---|---|---|---|---|
| No Collaboration & Membership is found | ||||
| Journal Article | |
|---|---|
| 1 |
S M Abduallah, Salina Siddiqua, Muhammad Shahadat Hossain Siddiquee and Md. Nazmul Hossain
: Modeling and Forecasting Exchange Rate Volatility in Bangladesh using GARCH models: a comparison based on normal and Student’s t- error distribution,
Financial Innovation, SpringerOpen , vol.3 (1) , no.18 , 2017
.
|
| 2 |
Deen Islam, Jamil Sayeed and Md. Nazmul Hossain
: On determinants of poverty and inequality in Bangladesh,
Journal of Poverty , vol.21 , no.4 , pp.352-371 , 2016
.
|
| 3 |
Sheikh Jafar Emran, Mohammad Shahadat Hossain Siddique and Md. Nazmul Hossain
: Stay in School or Leave from School: Impact of Recession on Graduation and Enrollment Decisions across States in USA,
Social Science Review, The Dhaka University Studies Part D , vol.32 , no.2 , 2015
.
|
| Award Type | Title | Year | Country | Description |
|---|---|---|---|---|
| National | Nasir Uddin Ahmed Memorial Gold Medal | 2009 | Bangladesh | In recognition for outstanding result in MSS in Economics (First Class First) |