Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Masters | Applied Mathematics | University of Dhaka | Bangladesh | 2020 |
Bachelor | Applied Mathematics | University of Dhaka | Bangladesh | 2019 |
Title | Organization | Location | From Date | To Date |
---|---|---|---|---|
House Tutor | Shahid Sergeant Zahurul Huq Hall, University of Dhaka | Dhaka - 1000 | 19, Jun 2023 | Currently Working |
Lecturer | Department of Applied Mathematics, Faculty of Science, University of Dhaka | Dhaka-1000, Bangladesh | 01, Dec 2022 | Currently Working |
Adjunct Lecturer | Department of Mathematics and Natural Sciences, School of Data and Sciences, Brac University | Dhaka-1217, Bangladesh | 01, Aug 2022 | 30-11-2022 |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Data Science and Machine Learning | I want to be a top level researcher with higher research capabilities in the field of Data Science and Machine Learning. I also want to be an expert university teacher in Applied Mathematics. I am currently working in diverse topics like Image Processing, Cryptography, Relativity, Cosmology on the basis of different types of Machine Learning algorithms like Online Learning, Deep Learning and also Data Science. My future goal is to establish these Learning Models and Data Science to every sector where I have expertise. |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
Masters | Anisotropic Universe model with time varying Cosmological constant, and time varying Quadratic Deceleration parameter in Bianchi type-V Line element | Md. Nirab Hossain | Jenia Fardousi | Relativity Cosmology Machine Learning |
Current Year | |
Research Project Report/Other | BS Honors Project | Md. Nirab Hossain | Fayrooz Anika Joyeta, S. M. Imtiaz Hossen, A. H. M. Sami, Kazi Kamrul Hasan | Comparative Analysis of Different Cryptographic Algorithms Hash Funcitons Runtime Analysis |
2022 | |
Research Project Report/Other | BS Honours Project | Md. Nirab Hossain | Pronoy Chandra Sarker, Md. Rahamat Ali, Sathi Rani Debi, Ratneshwar Mondal, Joyeeta Ghosh | Digital Image Processing using Face Detection Information Data Science Machine Learning |
Current Year |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
Anisotropic Universe model with time varying Cosmological constant, and time varying Quadratic Deceleration parameter in Bianchi type-V Line element | Bose Center for Advanced Study and Research in Natural Sciences Research Project | Bose Center for Advanced Study and Research in Natural Sciences | 01-07-2023 | 01-06-2024 | Jenia Fardousi |
Overcoming Information Loss | R&D Project | Ministry of Science and Technology | 01-07-2023 | 01-06-2024 | N/A |
Modern Aspects of General Relativity and Cosmological Models | NST Research Fellowship | Ministry of Science and Technology | 01-07-2021 | 01-06-2022 | Dr. Md. Showkat Ali, Oishi Khanam |
Modern Aspects of Relativity and Cosmlogy: A Machine Learning Approach to Hubble Parameter | MS (Thesis) | Department of Applied Mathematics, University of Dhaka | 01-07-2019 | 01-06-2020 | Dr. Md. Showkat Ali |
A Comparative Analysis on the AES and RSA Cryptographic Algorithms | BS Honors Project | Department of Applied Mathematics, University of Dhaka | 01-07-2018 | 01-06-2019 | Md. Mijanur Rahman |
SL | Invited Talk |
---|---|
No invited talk is found |
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
1 | Notre Dame Chess Club | Treasurer | 2013 | 2015 |
2 | Dhaka University IT Society | Member | 2015 | 2019 |
3 | DHAKA UNIVERSITY Mathematics Alumni Association (DUMAA) | Life Member | 2020 | Life Time |
4 | Bangladesh Mathematical Society (BMS) | Life Member | 2020 | Life Time |
No publication is found. |
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
National | R&D Research Project 2023-24 | 2023 | Bangladesh | This Research and Development project is given to the researchers currently conducting their research in four groups including Physical Science from the Ministry of Science and Technology. |
National | Bose Center for Advanced Study and Research in Natural Sciences Research Project | 2023 | Bangladesh | This fellowship is awarded to the specific researchers of Physical Science for their research. |
National | National Science and Technology (NST) Fellowship | 2021 | Bangladesh | This fellowship is awarded to the students for their remarkable research in MS (thesis). |
Local | Dean's Award | 2019 | Bangladesh | This award is given to the students who have their BS results 3.85 or above on a scale of 4.00 from the Faculty of Science, University of Dhaka. |
National | Undergraduate Scholarship | 2019 | Bangladesh | This award is given to the students who have their excellent BS results. |
National | 10th National Undergraduate Mathematics Olympiad (NUMO) | 2018 | Bangladesh |
The National Undergraduate Mathematics Olympiad (NUMO) is the most difficult mathematical competition and this award is the most prestigious award in Bangladesh. |
Local | Inter-Department Football Tournament | 2017 | Bangladesh | Champion |
National | Imdad-sitara Khan Undergraduate Scholarship | 2016 | Bangladesh | This is a merit-based scholarship given to the students for their financial support. |
National | National Inter-college Chess Championship | 2015 | Bangladesh | Champion |
National | Udvash National Chess Competition | 2015 | Bangladesh | Champion |
Local | Ganguly Memorial Chess Tournament | 2014 | Bangladesh | 1st |
Local | BLUE & GOLD SELECTION TOURNAMENT | 2014 | Bangladesh | Gold (1st) |
National | DRMC-SQUARE National Chess Competition | 2014 | Bangladesh | Runner-Up |
National | SSC Scholarship | 2013 | Bangladesh | Talentpool |
National | JSC Scholarship | 2010 | Bangladesh | Talentpool |
National | PSC Scholarship | 2007 | Bangladesh | Talentpool |