Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Bachelor | Mathematics | University of Dhaka | Bangladesh | |
Masters | Applied Mathematics | University of Dhaka | Bangladesh | |
Ph.D. | Mechanical Engineering | Tokyo Metropolitan University | Japan |
Title | Organization | Location | From Date | To Date |
---|---|---|---|---|
Assistant Professor of Mathematics (Offered 2009) | Department of Mathematics, Quassium University, Kingdom Saudi Arabia. | 25, Mar 2021 | ||
Visiting Professor | Physical Sciences and Engineering Division, King Abduallah University of Science and Technology, Kingdom of Saudi Arabia. | 01, Jun 2019 | 31-08-2019 | |
Professor of Mathematics | Department of Mathematics, King Abdulaziz University, Kingdom of Saudi Arabia. | 09, Jan 2019 | 22-08-2020 | |
Graduate Faculty | Department of Mathematics & Statistics, Louisiana Tech University, USA. | 10, Apr 2018 | 10-04-2020 | |
Collaborating Research Professor | Department of Mechanical Engineering, Laboratory of Fluid, University of the Peloponnese, Greece. | 01, Apr 2018 | Currently Working | |
Professor of Applied Mathematics | Department of Applied Mathematics, University of Dhaka, Bangladesh. | 22, Mar 2018 | Currently Working | |
Visiting Professor of Mathematics | Department of Mathematics & Statistics and Mechanical Engineering, Louisiana Tech University, USA. | 01, Jun 2016 | 30-11-2016 | |
Associate Professor of Applied Mathematics | Department of Applied Mathematics, University of Dhaka, Bangladesh. | 01, Jul 2014 | 21-03-2018 | |
Senior Postdoctoral Fellow | Gamma Ray NDA Research Group, Nuclear Science Research Institute, Quantum Beam Science Directorate, Japan Atomic Energy Agency, Japan. | 01, Jun 2013 | 31-03-2014 | |
Adjunct Faculty | Department of Oceanography, University of Dhaka, Bangladesh. | 01, May 2013 | Currently Working | |
Associate Professor of Mathematics | Department of Mathematics, University of Dhaka, Bangladesh. | 22, Nov 2012 | 30-06-2014 | |
Research Assistant Professor | Division of Chemical Engineering, Department of Materials Engineering Science, Osaka University, Japan. | 07, May 2012 | 25-06-2012 | |
Visiting Professor | Computational Transport phenomena Laboratory (CTPL), Physical Sciences and Engineering Division, King Abduallah University of Science and Technology, Kingdom of Saudi Arabia. | 26, May 2011 | 09-06-2011 | |
Visiting Researcher | School of Mathematical Science, Universiti Sains Malaysia, Malaysia. | 14, Dec 2010 | 26-12-2010 | |
Postdoctoral Fellow | Materials Science Research Division, Quantum Beam Science Directorate, Japan Atomic Energy Agency, Japan. | 01, Nov 2009 | 26-11-2010 | |
Guest Faculty of Mathematics | Institute of Statistical Research and Training, Department of Applied Statistics, University of Dhaka | 01, Feb 2009 | 31-10-2009 | |
Assistant Professor of Mathematics | Department of Mathematics, University of Dhaka, Bangladesh. | 13, Sep 2008 | 21-11-2012 | |
Visiting Assistant Researcher | Department of Aeronautics and Astronautics, National Cheng Kung University, Taiwan. | 01, Nov 2007 | 30-04-2008 | |
Visiting Research Scientist | Department of Mechanical Engineering, Tokyo Metropolitan University, Japan. | 01, Jun 2007 | 30-06-2007 | |
Lecturer in Mathematics | university of Dhaka | 04, Mar 2007 | 12-09-2008 | |
Visiting Researcher | Department of Mechanical Engineering, Shizuoka University, Japan | 13, Nov 2006 | 26-11-2006 | |
Postdoctoral Fellow | Department of Advanced Science and Technology, Toyota Technological Institute, Japan. | 01, Apr 2006 | 28-02-2007 | |
Research Fellow | Department of Mechanical Engineering, Tokyo Metropolitan University, Japan. | 01, Oct 2002 | 30-03-2003 | |
Lecturer in Mathematics | Uttara Town College | 16, Sep 2001 | 30-07-2002 | |
Research Assistant | Department of Mathematics, University of Dhaka | 25, Mar 1999 | 15-09-2001 |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Fludic Phenomena, Hybrid nanofluid, Biological Fluid, Bio Medical approach |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
Ph.D. | Two dimensional unsteady MHD boundary layer flow with heat and mass transfer over a wedge | Ferdows | Abdus Sattar | Mustak Mia | ||
Ph.D. | Effect of variable microinertia density on convective boundary-layer flow of a micropolar fluid | Ferdows | Adrian Postelnicu | Israt Jahan | ||
Ph.D. | An investigation of the effects of Hall and Ion slip on laminar hydromagnetic convection heat transfer flow with induced magnetic field | Ferdows | Asma Begum | |||
Ph.D. | Study on Nonlinear Elastico viscous Pulsatile Nano fluid slip flow over porous channel stretching sheet | Abdus Samad | Ferdows | Md. Enamul Karim | ||
Ph.D. | Numerical modeling of unsteady arterial blood flow subject to spatially varying magnetic field | Ferdows | EE Tzirtzlakis and Dostogir | Sayed Parvez Ahmed | ||
Ph.D. | Spectral Relaxation numerical simulation of boundary layer flow with nanoparticles on a moving surface influenced by induced magnetic field | Ferdows | Shahina Akter | |||
Ph.D. | Gyrotactic Microorganisms modeling of free forced Convective Boundary Layer flow | Ferdows | Akira Nakayama | Nayma Islam Nima | ||
Ph.D. | Biomagnetic fluid flows over a stretching sheet | Ferdows | EE Tzirtzlakis | Md. Ghulam Murtaza Talukder | ||
Ph.D. | Numerical Investigations on the dynamic models and performances of wind turbine | Zavid Iqbal Banglee | Ferdows | Mominul Islam | ||
Ph.D. | Numerical Investigations on the flow through microorganism of nanofluid past a stertching surface | Osman Goni | Ferdows | Md Abu Talha | ||
Ph.D. | Multi-walled Carbon Nanotube simulations on Non Darcian Boundary layer flow and Convective heat transfer in a porous medium saturated by Nanofluid | Ferdows | Papiya Debi | |||
Ph.D. | Mixed convection boundary layer flow of electrically conducting biomagnetic fluid subject to magnetization | Ferdows | Mossa Samima Nasrin | |||
Ph.D. | Nonsimilar solution of Carbon Nanotube by boundary layer flow and heat transfer | Arif Hossain | Ferdows | Ashis Barman | ||
Ph.D. | Simulation of Coronary Blood Flow Based on Biomedical Imaging | Ferdows | Kazi Ekramul Hoque | |||
Ph.D. | Investigation of Pulsating pipe flows: A Computational Fluid Dynamics | Zavid Iqbal Banglee | Ferdows | Md Jashim Uddin | ||
Ph.D. | A Parametric Study of Hybrid Nanofluid Flows Over Moving Surfaces | Ferdows | Sultana Jahan | |||
Masters | Effects of Suction / Injection on Steady MHD Flow towards a Stretching Surface with Internal Heat Generation and Variable Temperature | Ferdows | Md. Ifte Khairul Islam | |||
Masters | The effect of variable viscosity for Double diffuse problem of MHD from a porous boundary with internal heat generation | Ferdows | Md. Zavid Iqbal Bangalee | |||
Masters | Order of Chemical reaction, Radiation and Thermophoresis on the variable viscosity on heat and mass transfer flow over an inclined surface with Darcian effects | Ferdows | Mohammad Khabirul Islam | |||
Masters | MHD Natural Convection in a Micropolar Fluid with Power- law Variation in Surface Temperature and Internal Heat Generation | Ferdows | S. M. Chapal Hossain | |||
Masters | Free-forced convective flow in a vertical porous surface with Dufour and Soret effects | Ferdows | Md.Washim Alam | |||
Masters | Steady Magneto-hydrodynamic free convective heat transfer in Micropolar boundary layer over a vertical plate with hall current, Suction/injection effects | Ferdows | Pritom Nag | |||
Masters | Thermophoresis and Chemical Reaction Effects on MHD natural Convective Heat and Mass Transfer flow in a rotating fluid considering heat and mass fluxes | Ferdows | Md. Nazmul Hasan | |||
Masters | Effects of hall and ion slip currents on MHD micropolar flow past a vertical porous surface in the presence of viscous dissipation and ohomic heating | Ferdows | Ishrat Jahan | |||
Masters | MHD radiative boundary layer flow over a nanofluid stretching sheet | Mahmud Alam | Ferdows | Md. Shakhaoath Khan | ||
Masters | Local non-similar solution on non-isothermal radiative stretching boundary layer heat transfer flow under the influence of induced magnetic field | Ferdows | Ashis Bharman | |||
Masters | Mixed convection through induced magnetic field with constant heat flux | Ferdows | Sakawat Hossain | |||
Masters | Non-Similar solution on Nanoparticles with aligned Magnetic Field | Ferdows | Mousumi Das | |||
Masters | Marangoni convection flow & heat transfer over a non-isothermal plate with a nanofluid in the presence of magnetic induction effects | Ferdows | Shamima Islam | |||
Masters | Combined Natural & Force Convection Effects on Biomagnetic Fluid Flow over A Stretching Sheet Using Temperature Dependent Magnetization | Ferdows | Md. Rabiul Awal | |||
Masters | Spectral Relaxation Approach on Convective Heat Transfer of Magnetic and Non-Magnetic Particle over a Stretching Cylinder with Induced Magnetic Enhancement | Ferdows | Md. Rezwan Mizan | |||
Masters | Parametric study on Steady-State Biomagnetic laminar flow & Heat transfer over a stretching sheet under the effects of an applied magnetic field | Ferdows | Maria Islam | |||
Masters | Effects of Convection in Nanofludic Microorganism | Zavid Iqbal Banglee | Ferdows | Md. Imran Hossain | ||
Masters | simulation of Fluid and dust particles boundary layer flow | Ferdows | Md. Robiul Islam | |||
Masters | Model for Flow of Bio-Nanofluid containing Microorganisms towards a Stretching Sheet with Variable Transport Properties | Ferdows | Nagmi Akter | |||
Masters | Non-Similar Analysis of Mixed Convection Biomagnetic Boundary Layer Flow over a Vertical Plate with Magnetization & Localized Heating or Cooling | Ferdows | Rayhan Podder | |||
Masters | Effect of Bifurcation Angles of Stenosis in Coronary Blood Flow using Idealized Coronary Artery Model | Ferdows | Nabila Jaman Trippti | |||
Masters | Dual Solution of Stagnation Point Flow towards Carbon Nanotubes Suspended Nanofluid over a Stretching Sheet with Melting Heat Transfer | Ferdows | Md. Rifat Hasan Rubel | |||
Masters | Dual Solution of MHD Stagnation Point Flow and Heat Transfer of Carbon Nanotubes Suspended Nanofluids with Induced Magnetic Field | Ferdows | Tahia Tazin | |||
Masters | Biophysical Aspects of Vascular Arterial Flow on Biomechanical Stress-Strain Factors Affecting by Plaques | Ferdows | Sabrina Rashid |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
Fluid Phenomena | Heat and Mass transfer flow over an exponentially stretching sheet: New similarity results | Bose Center for Advanced study and Research in Natural Sciences | 25-03-2021 | 25-03-2021 | |
Fluid Phenomena | Hydromagnetic heat and mass transfer flow saturated in a porous media: Linear and Nonlinear stretching surface | University of Dhaka | 25-03-2021 | 25-03-2021 | |
Fluid Phenomena | Influence of parameters and performance evaluation of Cu, Al2O3, TiO2 and silver Ag nanoparticles as well as base fluid water on convection flow past a vertical permeable semi-infinite flat plate with an aligned Magnetic field | University Grants Commission | 25-03-2021 | 25-03-2021 | |
Fluid Phenomena | The effect of Intertia on free convection from a horizontal surface embedded in a porous medium with internal Heat generation | University of Dhaka | 25-03-2021 | 25-03-2021 | |
Fluid Phenomena | Numerical computation of 3-D natural ventilation system for a multistory building located in Dhaka city: Urban Environmental Impact, Building scaling, CFD modeling and indoor thermal comfort | Ministry of Science and Technology, Government of Bangladesh, under Special Allocation for Science and Technology | 25-03-2021 | 25-03-2021 | |
Bio Med | Blood flow modeling with spatially varying magnetic field | Bose Centre for Advanced Study and Research in Natural Sciences, University of Dhaka | 25-03-2021 | 25-03-2021 | |
Fluid Phenomena | Development of Mathematical models for convective laminar thin layer flows containing magnetite ( ), cobalt ferrite ( ) and ferrite ferrofluid magnetic particles with induced magnetic field strength | Ministry of Science and Technology, Government of Bangladesh, under Special Allocation for Science and Technology | 25-03-2021 | 25-03-2021 | |
Fluid Phenomena | New simplified models and formulations of MHD convective flow of nanofluid over a moving porous flat surface | University Grants Commission | 25-03-2021 | 25-03-2021 | |
Fluid Phenomena | Effects of normalized velocity difference of nanofluid from a continuously moving surface in a power law temperature fluid: A Local nonsimilar simulation of manufacturing process transport model | University of Dhaka | 25-03-2021 | 25-03-2021 | |
Bio Med | Biotransport modeling and numerical simulation (CFD) for Magnetic resonanceimaging dependence of 3-D unsteady blood flow in a axisymmetric large blood vessels | University Grants Commission | 25-03-2021 | 25-03-2021 | |
Fluid Phenomena | Development of Mathematical models for convective heat transfer of Carbon Nanotubes in a nanofluid saturated porous medium: Enhanced thermal conductivity of Water Kerosene and Engine oil based Carbon Nanotubes | Ministry of Science and Technology, Government of Bangladesh, under Special Allocation for Science and Technology | 25-03-2021 | 25-03-2021 | |
Fluid Phenomena | Effects of Magnetic induction with nano-ferro particles over a horizontal stretching cylinder | University of Dhaka | 25-03-2021 | 25-03-2021 | |
Bio Med | Computed Tomography Angiography Modeling and Numerical Simulation of Coronary Arteries abnormalities based on Biomedical Imaging | Ministry of Science and Technology, Government of Bangladesh, under Special Allocation for Science and Technology | 25-03-2021 | 25-03-2021 | |
Fluid Phenomena | Dual solutions of nanaofluid forced convective flow with hear transfer and porous media past a moving surface | Deanship of Scientific Research, King Abdulaziz University | 25-03-2021 | 25-03-2021 | |
Fluid Phenomena | Study of Non-isothermal incompressible flow and heat flux of Nano-ferrofluid with induced magnetic induction | Deanship of Scientific Research, King Abdulaziz University | 25-03-2021 | 25-03-2021 | |
Fluid Phenomena | Similarity solution of MHD slip with energy mass transport through chemically reacting stretching permeable solid surface in porous media with variable properties | Deanship of Scientific Research, King Abdulaziz University | 25-03-2021 | 25-03-2021 | |
Fluid Phenomena | Spectral Relaxation Solution of Magnetic and Non-Magnetic Particles in Convective Flow past a Cylindrical Stretching Plane Driven by Magnetic Induction Effects | King Abdulaziz University | 25-03-2021 | 25-03-2021 | |
Fluid Phenomena | Two-Dimensional thin layer convective flow with hear transfer from Uniform free convection flow driven by nonlinear stretching surface | King Abdulaziz University | 25-03-2021 | 25-03-2021 | |
Fluid Phenomena | Computational Solution of Magnetic and Nano Particles containing carbon nanotubes in Convective Flow past Plane Driven by Magnetic Induction Effects | Knowledge-Excellence Program, King Abdulaziz University, Ministry of Education | 25-03-2021 | 25-03-2021 | |
Fluid Phenomena | Model simulation of Nano-Gyrotatic microorganism convection of thin layer flow | Kuwait University | 25-03-2021 | 25-03-2021 | |
Fluid Phenomena | Thermofluidic Modeling for Hybrid Nanofluid Near Nonisothermal Moving Radiating Thin Needle | Bose Centre for Advanced Study and Research in Natural Sciences, University of Dhaka | 25-03-2021 | 25-03-2021 | |
Thermal Engineering | Transport Process of CO2 Hydrates: Responsible for Global Warming and Climate Change | Center for Climate Change Study and Resource Utilization, University of Dhaka | 25-03-2021 | 25-03-2021 | |
Bio Med | Biophysical aspects of multiple sequential stenoses to detect physiological effect of non-invasive coronary revascularization based on computed tomography angiography imaging | Ministry of Science and Technology, Government of Bangladesh, under Special Allocation for Science and Technology | 25-03-2021 | 25-03-2021 |
SL | Invited Talk |
---|---|
No invited talk is found |
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
1 | Quarterly Franklin Membership, Membership ID#CV51703; Given by Editorial Board of London Journals Press. | 2016 | ||
2 | Member, Bangladesh Mechanical Engineering Society. | 2008 | ||
3 | Member, Bangladesh Mathematical Society. | 2000 | ||
4 | Member, International Associations for the engineers ad computer scientist | 2007 | ||
5 | Member, International Association of Applied Mathematics and Mechanics | 2006 | ||
6 | Member, American Mathematical Society | 2006 |
Book Section | |
---|---|
1 |
M. Ferdows , Maria Mahbub, Md. Ghulam Murtaza; Efstratios Em. Tzirtzilakis and G. C. Shit "Effects of Biomagnetic Interaction and Viscous Dissipation Parameter on Steady Biomagnetic Flow along a Nonlinearly Stretching Surface with Heat Transfer."
Lambert Academic Publishing. 2020 .
|
2 |
Md. Ghulam Murtaza; Efstratios Em. Tzirtzilakis and M. Ferdows "Three dimensional biomagnetic flow and heat transfer over a stretching surface with variable fluid properties."
V. K. Singh et al. (eds.), Advances in Mathematical Methods and High Performance Computing, Advances in Mechanics and Mathematics 41 , Springer , 403-414, 2019.. 2019 .
|
3 |
M. Ferdows and Md. Shakahat Hossain "Local Non-similar solution of induced magnetic boundary layer flow with radiative heat flux."
Flow and transport in subsurface environment, Chapter-12, pp. 343-365, Springer, 2018.. 2018 .
|
4 |
Rabiul Awal, M. Ferdows, M.G. Murtaza and E.E.Tzirtzilakis, "Effect of Mixed convective parameter on flow and heat transfer over a linear stretching sheet in a Biomagetic fluid with magnetization."
Lambert Academic Publishing. 2018 .
|
5 |
M. Ferdows "MHD boundary layer flow with heat and mass transfer in a porous medium over an exponentially stretching surface in the presence of a chemical reaction, Chapter- 13, 395-418, 2013,."
Focus on Porous Media Research, Nova Science Publishers Inc., USA,. 2013 .
|
6 |
M.Sattar and M. Ferdows "The effects of Hall and Joule currents and variable properties on an unsteady MHD laminar convective flow due to a porous rotating disk with viscous dissipation,."
Heat Transfer Phenomena and Applications, InTech Publisher.. 2012 .
|
Journal Article | |
1 |
M. Ferdows, M.Z.I. Bangalee, J.C.Crepeau and M.A. Seddeek : The effect of variable viscosity for Double diffuse problem of MHD from a porous boundary with internal heat generation,
Progress in Computational Fluid Dynamics, Vol. 11, No.1, pp. 54-65, 2011. , 2011
.
|
2 |
M.A. Sattar and M. Ferdows : A new class of Similarity solutions of an unsteady electrically conducting free-forced convective flow in a vertical porous surface with Dufour and Soret effects,
Chemical Engineering Communication, Vol. 198, No.9, pp. 1146-1167, 2011. , 2011
.
|
3 |
M. Ferdows, Koji Kaino and S. Sivasankaran : Free convection flow in an inclined porous surface,
Journal of Porous Media, Vol. 12, No.10, P. 997-1003, 2009. , 2009
.
|
4 |
M. Bhuvaneswari, S. Sivasankaran and M. Ferdows : Lie group analysis on Natural convection heat and mass transfer in an inclined surface with chemical reaction,
Nonlinear Analysis: Hybride system, Vol. 3, Issue 4, P. 536-542, 2009. , 2009
.
|
5 |
M. Ferdows, Koji Kaino and J.C.Crepeau : Thermal radiation effects on natural convection flow past a semi-infinite porous plate in a porous media with internal heat generation,
International Journal of Applied Mechanics and Engineering, Vol. 13, No. 1, P. 277-280, 2008. , 2008
.
|
6 |
M.M.Alam, M.OTA, M. Ferdows, M.N.Islam, M.Wahiduzzaman and K.Yamamoto, : Flow through a rotating helical pipe with a wide range of Dean number,
Archives of Mechanics Vol. 59, No. 6, p. 501-517, 2007. , 2007
.
|
7 |
M. Ferdows, Koji Kaino and J.C.Crepeau, : Natural Convection of a Magnetohydrodynamic Flow Past a Semi-infinite Vertical Porous Plate in a Porous Medium With Internal Heat Generation,
International Journal of Heat and Technology, Vol. 25, No. 1, p. 91-94, 2007. , 2007
.
|
8 |
M. Ferdows and Masahiro OTA : Density of CO2 Hydrate by Monte Carlo Simulation,
Journal of Mechanical Engineering Science, Vol. 220,No. 5, pp. 691-696, 2006 , 2006
.
|
9 |
M. Ferdows and Masahiro OTA : Molecular simulation study for CO2 Clathrate Hydrate,
Chemical Engineering and Technology, Vol.28, No. 2, pp. 168-173, 2005. , 2005
.
|
10 |
Masahiro OTA and M. Ferdows : Monte Carlo studies on thermophysical property and structure of CO2 hydrate produced from mixed gas of CO2 +He,
Journal of Engineering Thermophysics, Vol. 13, No. 2, pp. 113-128, 2005 , 2005
.
|
11 |
Masahiro OTA and M. Ferdows : Monte Carlo approach to the structure and thermodynamic property of CO2 hydrate,
JSME International Journal, Series B, Vol. 48, No. 4, pp. 802-809, 2005 , 2005
.
|
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
International | Invitation Fellowship, Global Environmental System Leaders (GESL), Keio University | 2016 | Japan | |
International | The Scientific and Technological Research Council of Turkey (TÜBİTAK) and The Marie Curie Action COFUND Fellowship (Offered) | 2016 | Turkey | |
International | National Science Foundation Fellowship, Louisiana Tech University | 2016 | United States | |
International | JAEA Fellowship for Senior Postdoctoral Research | 2013 | Japan | |
Local | Dean's Award from the Faculty of Science at the University of Dhaka for excellent contribution in the field of scientific research work: Research Paper, Professor & Associate Professor Category | 2013 | Bangladesh | |
Local | Dean's Award from the Faculty of Science at the University of Dhaka for excellent contribution in the field of scientific research work: Book Chapter, Professor & Associate Professor Category | 2013 | Bangladesh | |
International | JAEA Fellowship for Postdoctoral Research | 2009 | Japan | |
International | Center for excellence, National Cheng Kung University | 2007 | Taiwan | |
International | Toyota Foundation Fellowship | 2006 | Japan | |
International | Fellowship from Yazaki Memorial Foundation for Science and Technology | 2006 | Japan | |
International | Tokyo Metropolitan University Fellowship | 2004 | Japan | |
International | Fellowship from Liverpool University | 2002 | United Kingdom | |
International | Fellowship from Twenty University | 2002 | Netherlands | |
International | Monbukagakusho Scholarship (Japan’s Ministry of Education, Culture, Sports, Science and Technology) | 2002 | Japan |