| Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
|---|---|---|---|---|
| Ph.D. | Physical Oceanography & Climate | Ocean University of China | China | 2021 |
| Masters | Oceanography | University of Dhaka | Bangladesh | 2015 |
| Post Graduate Diploma | Hydrography | BN School of Hydrography | Bangladesh | 2011 |
| Masters | Mathematics | University of Dhaka | Bangladesh | 2008 |
| Bachelor | Mathematics | University of Dhaka | Bangladesh | 2005 |
| Title | Organization | Location | From Date | To Date |
|---|---|---|---|---|
| Associate Professor | Dept. of Oceanography, University of Dhaka | Ramna, Dhaka-1000 | 01, Jan 2025 | Currently Working |
| Director | International Centre for Ocean Governance (ICOG) | Ramna, Dhaka-1000 | 16, Jun 2022 | Currently Working |
| Assistant Professor | Department of Oceanography, University of Dhaka | Ramna, Dhaka-1000 | 29, Sep 2021 | Currently Working |
| Lecturer | Department of Oceanography, University of Dhaka | Ramna, Dhaka-1000 | 10, Jul 2017 | 29-09-2021 |
| Assistant Professor and Head of the department | BSMR Maritime University (under BN) | Mirpur, Dhaka | 01, Jul 2015 | 01-02-2017 |
| Naval; Officer (Sub Lieutenant to Lieutenant Commander) | Bangladesh Navy | NHQ, Banani, Dhaka | 01, Feb 2009 | 01-02-2017 |
| Subject | Description | Research Interest (Goal, Target Indicator) |
|---|---|---|
| Renewable Energy | Marine renewable energy including offshore wind, wave and tidal energy, energy resource assessment, environmental impact analysis, and integration of renewable energy into coastal and marine systems. |
|
| Blue Economy | Sustainable ocean resource management, marine spatial planning (MSP), marine protected areas (MPAs), coastal and marine ecosystem services, marine biodiversity conservation, ocean-climate nexus, ocean-based renewable energy |
|
| Cyclone | Generation of Cyclone, Cyclonic response to the upper ocean, GBM river plume, |
|
| Climate change and Blue Economy | Conservation of the ocean ecosystem, Sea level and Climate change in the coastal area of Bangladesh, and Blue Economy. |
|
| Observation | Reanalysis, ARGO float, mooring buoy, and satellite observation in the Bay of Bengal |
|
| Physical Oceanography | Thermal/Temperature Inversion, Physical and biogeochemical interaction in the upper ocean, ROMS Modelling, |
| Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
|---|---|---|---|---|---|---|
| Ph.D. | Assessment of PPP for Ship-building, Repair and Recycling Sectors: An Economic Model Approach to Enhance Blue Economy in Bangladesh. | Dr. K M Azam Chowdhury | Mir Suboktogin Mahmud | 2025 | ||
| Ph.D. | Modeling Tidal Characteristics and Current Flow of Passur Channel to Assess Navigability near Mongla Port in Bangladesh. | Dr. K M Azam Chowdhury | Md. Obaydur Rahman | 2024 | ||
| Ph.D. | Effect of Matarbari Deep Sea Port on Hydromorphology and Socioeconomy Structure of the Moheskhali Island, Bangladesh. | Dr. K M Azam Chowdhury | Nasrin Umme Nahar | 2024 | ||
| Ph.D. | Formation of Barrier Layer and its Association with the Fluorescence in the Northern Bay of Bengal | Dr. K M Azam Chowdhury | Ahmad Al Karim | 2023 | ||
| Ph.D. | Mapping Changes in Bathymetry and Associated Ecosystem Parameters in the Saint Martin Protected Area | Dr. K M Azam Chowdhury | Rezaur Rahman | 2022 | ||
| Ph.D. | Environmental and Socio-economic Impacts of Ship Breaking Industry in Bangladesh: A Comprehensive Approach Towards Green Ship Breaking and Circular Economy | Dr. K M Azam Chowdhury | Md. Saidul Haque Patwary | 2022 | ||
| Ph.D. | Hydro-Morphological Analysis of Rabnabad Channel to Support the Shipping of Payra Port: A Numerical Modeling Approach | Dr K M Azam Chowdhury | Md. Mahmudul Hasan Khan | 2021 | ||
| M.Phil | A Study on Adverse Impacts of Sea Level Rise on Coastal and Marine Ecosystems of Bangladesh. | Dr. K M Azam Chowdhury | Md. Rezaul Karim Khan | 2023 | ||
| Masters | Development of Blue Accounting Framework to Assess the Consequence of Carbon Fixation in Aquatic Organisms of the Sundarbans Mangrove Ecosystem. | Mohammed Mukteruzzaman | 2023 | |||
| Masters | Blue Economy Accounting and Green Ship Recycling in Bangladesh: Evaluating Compliance with the Hong Kong Convention | Fariha Mim | 2023 | |||
| Masters | Assessing Geopolitical Influences on the Blue Economy: A Case Study of Bangladesh. | Afzal Hassan | 2023 | |||
| Masters | Revealing the influence of tidal forces on surface current and mesoscale eddies in the northern Bay of Bengal: a modeling approach. | Tasin Sumaia Khan | 2023 | |||
| Masters | Machine Learning Approach to Identify the Influence of Pacific Decadal Oscillation and Atlantic Multidecadal Oscillation on Bay of Bengal Climate Variability. | Syed Foysal Ahmed | 2023 | |||
| Masters | Impact of tides on distributions and variability of chlorophyll‐a and nutrients in the northern Bay of Bengal by using CROCO-PISCES coupled model | Naima Tasnim Sarkar | 2023 | |||
| Masters | Assessing Mangrove Resilience to the 2023-2024 El Nino in the Sundarbans, Bangladesh: A Remote Sensing-Based Approach. | Mahtima Tasnim Laz | 2022 | |||
| Masters | A Feasibility Study of Electricity Production Using Seawater Adjacent to Coastal Region of Bangladesh. | Md. Shafiq Reza | 2021 | |||
| Masters | Influence of Madden-Julian Oscillation on Primary Productivity in the Northern Bay of Bengal. | Karabi Karmaker | 2021 | |||
| Masters | Interannual Variability of Marine Heatwave and its Effect on Primary Productivity in the Northern Bay of Bengal. | Atkiya Sadiya | 2021 | |||
| Masters | Effects of Indian Ocean Dipole on the Formation of Tropical Cyclone in the Bay of Bengal | Md Al-Amin | 2020 | |||
| Masters | Spatio-temporal Variation of Shadow Zone in the Bay of Bengal | Dola Saha | 2020 | |||
| Masters | Assessment of marine heatwave-induced ocean acidification and its impact on phytoplankton distribution in the Bay of Bengal | Dr. K M Azam Chowdhury | Mobassira Morshed Esha | 2020 | ||
| Masters | Occurrence, Spatial distribution and ecological Risk assessment of Total Petroleum Hydrocarbon and Heavy Metal concentrations in the surface water of Naf river | Md. Imran Hossain | 2019 | |||
| Masters | Occurrence and Spatial Distribution of Microplastics in the Coastal Water and Sediments from Sundarbans Mangrove Forest, Bangladesh | Md. Obaydur Rahman Azam | 2019 | |||
| Masters | Baseline Study of Heavy Metal Contamination and Risk Assessment in Surficial Sediments of the Intertidal Zone along the South-Eastern Coast of Bangladesh | Nasim Khan | 2019 | |||
| Masters | Long-term Shoreline Change Analysis of Kutubdia, Sandwip and Matarbari Island of Bangladesh Using Geospatial Techniques | Farjana Zaman Snigdha | 2019 | |||
| Masters | Spatio-Temporal Distribution of Chlorophyll-a, Total Suspended Matter, and Colored Dissolved Organic Matter in the Coastal Areas of Sundarban Mangrove Forest Using Remote Sensing Satellite Imagery | Mosa. Tania Alim Shampa | 2019 | |||
| Masters | Biotechnological Applications in Marine Pharmaceuticals: Prospects and Challenges in Bangladesh | Fahema Liza | 2019 | |||
| Masters | A Preliminary Approach to Investigate Abundance and Spatial Distribution of Microplastics from Surface Water and Bottom Sediment in the trans-boundary of Naf-River | MA. Shaiful Islam | 2019 | |||
| Masters | Spatiotemporal Variability and Vertical Structure of Mesoscale Eddies in the Bay of Bengal | Mohima Sultana Mimi | 2019 | |||
| Masters | Physiochemical Characterization of Sodium Alginate and Evaluation of the Industrial Value of Common Alginophytes from St. Martin’s Island, Bangladesh | Fiona Reza | 2019 | |||
| Masters | Spatial Distribution and Abundance of Microplastics in the Islands of North-eastern Bay of Bengal, Bangladesh | Kamrunnahar Kanak | 2019 | |||
| Masters | Pervasiveness of Microplastic Contamination in the Gastrointestinal Tract of Fishes from the Western Coast of Bangladesh | Marhaba Matluba | 2019 | |||
| Masters | Assessing Ocean Acidification Trends in the Northern Bay of Bengal: A Modeling Approach. | Dr. K M Azam Chowdhury | Lamia Sobhan Lubna | |||
| Masters | Study of the predictability of long durations cyclones using WRF Model. | Dr. K M Azam Chowdhury | Fazle Rabby | |||
| Masters | Modeling Future Sea Level Rise Impacts on Coastal Fisheries Infrastructure Using GIS-Based Inundation Scenarios in the Southwestern Coastal region of Bangladesh. | Dr. K M Azam Chowdhury | Sanjid Ahmed | |||
| Masters | Characterizing Hypoxic Zone Formation and Its Temporal Evolution in The Northern Bay of Bengal Through Modeling of Interannual Dissolved Oxygen Dynamics. | Dr. K M Azam Chowdhury | Sajidur Rahman Sajid | |||
| Masters | Salinity Budget in the Bay of Bengal: A Numerical Approach Using the CROCO ocean model. | Dr. K M Azam Chowdhury | Md. Saiful Islam | |||
| Masters | Simulating Carbon Dynamics Off the Sundarbans’ Coast (Northern Bay of Bengal) Using a Coupled Physical-Biogeochemical Model. | Dr. K M Azam Chowdhury | Syeda Sunjida Akter | |||
| Masters | Assessment of climate-driven shifts in monsoon onset and their influence on coastal oceanographic conditions in the northern Bay of Bengal | Dr. K M Azam Chowdhury | Mst. Munny Akter | |||
| Masters | Sediment Transport and Morpho-dynamic Modeling of the Pussur Navigation Channel Using HEC-RAS | Dr. K M Azam Chowdhury | Panchamukhe Mistry | |||
| Masters | Potential assessment of the spatial distribution and temporal variability of dissolved carbon (organic and inorganic) in the northern Bay of Bengal: a modelling approach | Dr. K M Azam Chowdhury | Swadiv Naser Eruban | |||
| Masters | A Strategic Marine Spatial Planning Framework for Conflict Resolution in the Southeastern Coastal Region of Bangladesh. | Dr. K M Azam Chowdhury | Mosaddik Rahman | |||
| Masters | Characterization of the M2 tidal variabilities in the mesotidal channels of the Southwestern GBM delta of Bangladesh: a study combining in-situ data and spherical prediction. | Dr. K M Azam Chowdhury | Md Tahidul Islam | |||
| Masters | Challenges of Fishing Gear for Sustainable Blue Economy along the Eastern Coastal Region of Bangladesh. | Dr. K M Azam Chowdhury | Masud Rana | |||
| Masters | Abundance and Pathways of Microplastics Utilizing Observations and Coupled Hydrodynamic-Particle Tracking Model in the Karnaphuli River, Bangladesh. | Dr. K M Azam Chowdhury | Rifat Ara Neera | |||
| Masters | Measuring Oxygen Minimum Zones in the Bay of Bengal Utilizing Bio-Argo and Field Observation Data. | Dr. K M Azam Chowdhury | Md. Ashik Ullah | |||
| Masters | Spatiotemporal Variation and Size of Upwelling Zones in the Northern Bay of Bengal utilizing Coastal and Regional Ocean COmmunity Model (CROCO) and Available Datasets | Dr. K M Azam Chowdhury | Erfanul Haque Chowdhury Albin | |||
| Masters | Remote Sensing and CROCO-NChlPZD Model Based Identification of Potential Fishing Zones in the Northern Bay of Bengal | Dr. K M Azam Chowdhury | Sadia Haque Sadi | |||
| Masters | A Comprehensive Study on Microplastic Pollution, Dispersion and Pathway in the Pasur River, Bangladesh: Observational and Modeling Approaches | Dr. K M Azam Chowdhury | Md Omur Faruk | |||
| Masters | Identification of Potential Sediment Depositional Zone in the Rabnabad Channel, Payra Port Utilizing MIKE21 Hydrodynamic Model | Dr. K M Azam Chowdhury | Shahriar Khosnoor Prince | |||
| Masters | Vulnerability Assessment and Economic Potentials of Bhola and Hatiya Islands within the Framework of Marine Spatial Planning | Dr. K M Azam Chowdhury | Nishat Ferdous Anika | |||
| Masters | Numerical Assessment of Spatiotemporal Variability of Sediment Dynamics within the Rabnabad Channel, in proximity of Payra Port, using a Hydrodynamic and Coupled Particle Tracking Model | Dr. K M Azam Chowdhury | Alif Muhammad Khan | |||
| Research Project Report/Other | Evaluation of the Upper Oceanic Response to the Tropical Cyclone Mocha in the Northern Bay of Bengal | Dr. K M Azam Chowdhury | Samia Arin Usha | 2018 | ||
| Research Project Report/Other | Sustainable Marine Spatial Planning to Accelerate the Blue Economy of Cox's Bazar | Dr. K M Azam Chowdhury | Eastia Shahnama | 2018 | ||
| Research Project Report/Other | Identification of Potential Sediment Depositional Zone in the Karnaphuli River Utilizing MIKE21 Hydrodynamic Model. | Dr. K M Azam Chowdhury | Md Tahidul Islam | 2018 | ||
| Research Project Report/Other | Assessing the spatial variation of chlorophyll-a and nutrient in Meghna River, Bhola. | Dr. K M Azam Chowdhury | Erfanul Haque Chowdhury | 2017 | ||
| Research Project Report/Other | Biodiversity of Phytoplankton and Zooplankton of Passur River Estuary, Sundarban. | Swachsa Rahman | 2017 | |||
| Research Project Report/Other | Abundance, Distribution and Occurrence of Microplastic of Karnaphuli River Estuary. | Dr. K M Azam Chowdhury | Imamur Rashid | 2017 | ||
| Research Project Report/Other | Occurrence, Distribution and Characteristics of Microplastic in Meghna Estuary, Bangladesh. | Dr. K M Azam Chowdhury | Md. Omur Faruk | 2017 | ||
| Research Project Report/Other | Assessment of Heavy Metal Contamination in Meghna Estuary Waters near Bhola, Bangladesh | Dr. K M Azam Chowdhury | Md. Ashik Ullah | 2017 | ||
| Research Project Report/Other | Assessment of Heavy Metal Contamination in Karnaphuli, Bangladesh | Dr. K M Azam Chowdhury | Rifat Ara Neera | 2017 | ||
| Research Project Report/Other | Inter-annual variation in chlorophyll-a and its relationship with physico-chemical parameters and Indian Ocean Dipole in the northern Bay of Bengal. | Ashraful Moontahab | 2016 | |||
| Research Project Report/Other | Exploring decadal variations of the barrier layer and its control on biochemical parameters in the northern Bay of Bengal. | Dr. K M Azam Chowdhury | Md. Abrarul Hoque | |||
| Research Project Report/Other | Upper Ocean Bio-physical Responses of the Bay of Bengal to Severe Cyclone (Remal) Analyzed Using Satellite Data. | Dr. K M Azam Chowdhury | Fazle Rabby |
| Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
|---|---|---|---|---|---|
| Blue Economy | Blue Economy for the Sustainable Development of Bangladesh | General Economic Division, Planning commission | 01-01-2024 | 19-03-2026 | Institute of Water Modelling (IWM) |
| Climate Change and Sea-level | Climate Change and Sea-level variations and their forcing factors in the northern Bay of Bengal | 01-03-2023 | 22-10-2025 | University of Dhaka | |
| Blue Economy | Market Scans and Analysis of the Blue Economy Sectors in Bangladesh | International Finance Corporation (IFC) World Bank Group, RAPID, ARUP and Swiss Confederation | 01-03-2023 | 31-12-2025 | |
| Shadow Zone | Identification and seasonal variation of Shadow Zone for underwater operation in the Bay of Bengal | UGC Research Grant | 01-01-2023 | University of Dhaka | |
| Marine Spatial Planning | Baseline study for the development of Marine Spatial Planning special focus on Fisheries sector (http://msp.fisheries.gov.bd/lon=90.378359&lat=23.695496&z=7) | World Bank and Department of Fisheries (DoF) | 01-01-2023 | 31-12-2024 | |
| Renewable Energy | Electricity production using salinity gradient of the seawater adjacent to the Saint Martin’s Island of Bangladesh | Indian Ocean RIM Association (IORA) | 01-01-2022 | 31-12-2024 | University of Dhaka |
| Marine Spatial planning | Coastal Vulnerability and Marine Spatial planning in the Bhola and Hatia Island | 01-01-2022 | 31-12-2023 | Disaster Research Centre of the Dhaka University | |
| Climate forecasting | Ocean to Climate Seamless Forecasting System (link: https://osf-un-ocean-decade.com/about/scientists) | United Nations | 01-01-2021 | 31-12-2026 | University of Dhaka |
| SL | Invited Talk |
|---|---|
| No invited talk is found | |
| SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
|---|---|---|---|---|
| No Collaboration & Membership is found | ||||
| Book Section | |
|---|---|
| 1 |
Ida-Maja Hassellöv, James J. Winebrake, Intan Suci Nurhati, Fani Sakellariadou, Sindhura Polepalli, Zhen Sun, Momchil Terziev, Mariana Graciosa Pereira, K. M. Azam Chowdhury, Magnus Chidi Onuoha, Bjørn Einar Grøsvik, Monica Lundh and Scott MacKinnon "Section 5: Socio-ecological systems & Section 5A: A sustainable and inclusive ocean economy, Chapter 6: Shipping."
Regular Process for Global Reporting and Assessment of the State of the Marine Environment, including Socioeconomic Aspects of the Third World Ocean Assessment (WOA III). United Nations Division for Ocean Affairs and the Law of the Sea United Nations, 2025 937-96. .
|
| Journal Article | |
| 1 |
Md Omur Faruk, KM Chowdhury, Erfanul Haque Chowdhury Albin, Tonia Astrid Capuano, Shamiha Shafinaz Shreya, Lamia Sobhan Lubna, Swachsa Rahman and Jarin Tasnim
: Anthropogenic influences on seasonal microplastic dispersion in the Pasur River of Bangladesh based on field observations and numerical simulation,
Discover Environment , vol.4 , no.1 Springer , pp.111 , 2026
.
|
| 2 |
K M Azam Chowdhury and Rezaur Rahmana
: Amid Evolving Geo-Strategic & Environmental Dynamics, Hydrographic Challenges for Sustained Communication with Saint Martin’s Island,
BIMRAD Journal (BIMRADJ) , vol.6 , no.1 , pp.48-63 , 2026
.
|
| 3 |
Mohammad Abrarul Hoque, Mohima Sultana Mimi, K M Azam Chowdhury, Ashraful Moontah and Tasin Sumaia Khan
: Influence of High Temperature on Different Plankton Ecology in the Future Ocean: Modeling Approach,
BIMRAD Journal (BIMRADJ) , vol.6 , no.1 , pp.28-47 , 2026
.
|
| 4 |
KM Azam Chowdhury, Alif Mohammad Khan, Shahriar Khosnoor Prince and Kawser Ahmed
: Identifying conflicts and sectoral dynamics prior to marine spatial planning: A case study of Bhola and Hatia, two coastal islands of Bangladesh,
Marine Policy , vol.184 Elsevier , pp.106940 , 2026
.
|
| 5 |
KM Azam Chowdhury, Md Omur Faruk, Shamiha Shafinaz Shreya, Lamia Sobhan Lubna, Swachsa Rahman, Alif Mohammad Khan and Md Faysal Ahammed
: Microplastic Pollution in the Middle Ground Fishing Zone of the Bay of Bengal: Abundance, Morphology, and Preliminary Risk Assessment,
The Dhaka University Journal of Earth and Environmental Sciences , vol.14 , no.2 , pp.163--176 , 2025
.
|
| 6 |
Rahman, S., Albin, E. H. C., Chowdhury, K. M. A., Faruk, Md. O. and Yousuf, A. H. M.
: SUBSURFACE DYNAMICS OF PHYSICOCHEMICAL PARAMETERS IN THE PASUR RIVER ESTUARY, BANGLADESH: A BASELINE ASSESSMENT.,
Environment & Ecosystem Science (EES) , vol.9 , no.2 Zibeline International , pp.103-110 , 2025
.
|
| 7 |
Siraj Uddin Md Babar Chowdhury, Md Minarul Hoque, Anik Karmakar, Nur Uddin Md Khaled Chowdhury, K. M. Azam Chowdhury, Tabassum Hossain Tahsin and Ashraful Moontahab
: Seasonal and Interannual Variability of Mixed-Layer Depth and Surface Chlorophyll-a in the Bay of Bengal: Insights into Physical-Biological Coupling,
Ocean Science Journal , vol.60 Springer , 2025
.
|
| 8 |
Siraj Uddin Md Babar Chowdhury, Nur Uddin Md Khaled Chowdhury, K M Azam Chowdhury, Anik Karmakar and Tabassum Hossain Tahsin
: Spatiotemporal variability of seawater density profile and nitrate productivity in the Bay of Bengal,
Regional Studies in Marine Science , vol.86 Elsevier , pp.104214 , 2025
.
|
| 9 |
Erfanul Haque Chowdhury Albin, Md Omur Faruk, KM Azam Chowdhury, Md Ashik Ullah and Md Kawser Ahmed
: MONSOON-DRIVEN DYNAMICS OF CHLOROPHYII-A: EVALUATING PHYSICAL AND PHYSICOCHEMICAL CONTROLS IN THE MEGHNA ESTUARY, BHOLA DISTRICT,
CURRENT DEVELOPMENT IN OCEANOGRAPHY , vol.11 , pp.1-19 , 2025
.
|
| 10 |
Siraj Uddin Md Babar Chowdhury, Anik Karmakar, Nur Uddin Md Khaled Chowdhury, Ashraful Moontahab, Erfanul Haque Chowdhury Albin and K. M. Azam Chowdhury
: Role of tropical cyclone heat potential in the intensification of super cyclone Amphan and its impact on dissolved oxygen dynamics in the Bay of Bengal,
Natural Hazards Springer , 2025
.
|
| 11 |
Seema Rani, Md. Kawser Ahmed, Chen Keliang, Kazi Belayet Hossain, Abu Hena Md. Yusuf, K.M. Azam Chowdhury, Md. Habibullah-Al-Mamun, Makidul Islam Khan, Nor Aida Mahiddin, Zulhilmi Ismail and Md. Saiful Islam
: Occurrence of trace elements in water, fish and shellfish from estuarine and coastal areas of the east coast of Bangladesh, northeast Bay of Bengal: Human health risk implications,
Marine Pollution Bulletin , vol.213 Elsevier , pp.117675 , 2025
.
|
| 12 |
Hossain, R., Ahmed, M.K., Yousuf, A.H.M., Chowdhury, K.M.A. and Loodh, R.
: Tide driven currents and Nutrient Distribution in the Naf River, Southeastern Coast of Bangladesh Utilizing Coupled Hydrodynamic and Ecological Model,
Bangladesh Maritime Journal , vol.9 , no.1 , 2025
.
|
| 13 |
Islam, M.A., Chowdhury, K.M.A., Hasan, M.T., Mohammad, K., Moontahab, A. and Nuhas, F.R.
: Inter-comparison of chlorophyll-a and associated physio-chemical parameters in the three Marine Protected Areas of Bangladesh utilizing remote sensing dataset,
Bangladesh Maritime Journal , vol.9 , no.1 , 2025
.
|
| 14 |
Easty, I. A., Rahman, M. S., Ahmed, M. K., Chowdhury, K. M. A. and Chowdhury, S. U. M. B.
: Investigation of the Variation of Ocean Color and Phytoplankton Functional Types in the Bay of Bengal.,
The Dhaka University Journal of Earth and Environmental Sciences , vol.13 , no.1 , pp.31-45 , 2024
.
|
| 15 |
Sadi, S. H., Chowdhury, K. M. A., Tasnim, J., Hoque, M. M., Shaheen, M. A. R. and Moontahab, A.
: Assessing the Water Quality and Its Influence on the Chlorophyll-a Concentration in the Karnaphuli River Estuary,
, vol.13 , no.1 , pp.91-104 , 2024
.
|
| 16 |
Mohima Sultana Mimi, Md. Kawser Ahmed, K.M. Azam Chowdhury, Md. Nazmus Sanib Chowdhury and Ashraful Moontahab
: The influence of climate variability events on the mesoscale eddies in the Bay of Bengal,
Journal of Sea Research , vol.201 , pp.102532 , 2024
.
|
| 17 |
Mosa. Tania Alim Shampa, Md. Kawser Ahmed, K. M. Azam Chowdhury, Md. Ashraful Islam, Mahmudul Hasan, Muhammad Shahinur Rahman and Md. Saiful Islam
: Spatial and seasonal variability of chlorophyll-a, total suspended matter, and colored dissolved organic matter in the Sundarban mangrove forest using earth observation and field data,
Heliyon , vol.10 , no.19 Elsevier , pp.e38789 , 2024
.
|
| 18 |
Imran Hossain, Md. Kawser Ahmed, K M Azam Chowdhury, Mohammad Moniruzzaman and Mosa. Tania Alim Shampa
: Ecological risk assessment of oil & grease (OG) and heavy metals in the surface water of Naf River, Bangladesh,
Heliyon , vol.10 , no.9 Elsevier , pp.e30271 , 2024
.
|
| 19 |
K M Azam Chowdhury
: Marine Spatial Planning for Bangladesh,
BIMRAD Journal , vol.7 , no.2 BIMRAD , 2024
.
|
| 20 |
Mosa. Tania Alim Shampa, Nusrat Jahan Shimu, K M Azam Chowdhury, Md. Monirul Islam and Md. Kawser Ahmed
: A comprehensive review on sustainable coastal zone management in Bangladesh: Present status and the way forward,
Heliyon , vol.9 , no.8 Elsevier , pp.e18190 , 2023
.
|
| 21 |
Marhaba Matluba, Md. Kawser Ahmed, K.M. Azam Chowdhury, Nasim Khan, Md. Asrafur Rahman Ashiq and Muhammad Saiful Islam
: The pervasiveness of microplastic contamination in the gastrointestinal tract of fish from the western coast of Bangladesh,
Marine Pollution Bulletin , vol.193 , pp.115145 , 2023
.
|
| 22 |
K M Azam Chowdhury
: Conservation and Effective Implementation of the Marine Protected Areas in Bangladesh,
BIMRAD Journal , vol.5 , no.3 BIMRAD , 2022
.
|
| 23 |
Mir Kashem, Md. Kawser Ahmed, Md Abdullah Akhter and K M Chowdhury
: Simulation of Very Severe Cyclonic Storm Nargis and Severe Cyclonic Storm Aila using WRF model,
Dew-Drop , ISSN: 2414-6056 , vol.4 , no.1 BMD , pp.1-11 , 2017
.
|
| 24 |
Akhter S., Qiao F., Wu K., Yin X., Chowdhury K. M. A., Chowdhury N. U. M. K.
: Seasonal and long-term sea-level variations and their forcing factors in the northern Bay of Bengal: A statistical analysis of temperature, salinity, wind stress curl, and regional climate index data,
Dynamics of Atmospheres and Oceans , (impact factor:1.5) , vol.95: 101239 Elsevier , 2021
.
|
| 25 |
Chowdhury K. M. A., Jiang W. S., Liu G. M., Ahmed M. K., Akhter S
: Spatiotemporal variation and mechanisms of temperature inversion in the Bay of Bengal and eastern equatorial Indian Ocean,
Acta Oceanologica Sinica , (impact factor:1.5) Springer publisher , 2022
.
|
| 26 |
Mili M. I. J., Chowdhury K. M. A., Jahan N., Akter F.
: Distribution of Biochemical Oceanography in the Bay of Bengal: A Review.,
Bangladesh Maritime Journal , vol.5 , no.1 , 2021
.
|
| 27 |
Chowdhury K. M. A., Jiang W. S., Liu G. M., Ahmed M. K., Chowdhury N. M. K., Chowdhury, S. M. B.
: Formation and types of thermal inversion in the Bay of Bengal,
CLIVAR Exchanges. , vol.76 , no.Special Issue CLIVAR , pp.20-23 , 2021
.
|
| 28 |
Hasan M. M., He J., Alam M. W., Chowdhury K. M. A
: Protracted maritime boundary disputes and maritime laws,
Journal of International Maritime Safety, Environmental Affairs, and Shipping , vol.2 , no.2 , 2019
.
|
| 29 |
Kashem Mir, Ahmed M. K., Qiao F., Akhter M. A. E., Chowdhury K. M. A.,
: The response of the upper ocean to tropical cyclone Viyaru over the Bay of Bengal,
Acta Oceanologica Sinica , vol.38 , no.1 Springer , pp.61-70 , 2019
.
|
| 30 |
Rahman M.S., Ahmed M.K., Alam J., Rani S., Nahian S.A., Chowdhury K. M. A
: Distribution of Satellite derived surface Chlorophyll-a and associated physical parameters in the Northern Bay of Bengal,
Journal of DEW-DROP , vol.6 , no.1 BMD , 2019
.
|
| 31 |
Rahman M S, Ahmed M K, Alam MJ, Mili M I J, Seema R, Chowdhury K M A
: Intra-annual variability of Chlorophyll-a and Sea Surface Temperature (SST) in the Northern Bay of Bengal,
Journal of DEW-DROP , vol.6 , no.1 BMD , 2019
.
|
| 32 |
Hasan, M. M., Hossain, B. M. S., Alam, M. J., Chowdhury, K. M. A., Al Karim, A. and Chowdhury, N. M. K.
: The Prospects of Blue Economy to Promote Bangladesh into a Middle-Income Country,
Open Journal of Marine Science , vol.8 , pp.355-369 , 2018
.
|
| 33 |
Mili M. I. J., Chowdhury K. M. A, Ahmed M. K.
: Inter-relation between River Discharge and Salinity Intrusion in the coastal area of Bangladesh,
Journal of DEW-DROP , vol.2 , no.1 BMD , 2018
.
|
| 34 |
Kazi Belayet Hossain, Md Kawser Ahmed, Abdullah-Al-Hasan, Nahian S. A., Loodh R., Rani S., Chowdhury K. M. A.
: Thermal inversion, MLD, BLT variability and associated fluorescence pattern during winter in the Northern Bay of Bengal,
, vol.5 , 2018
.
|
| 35 |
Chowdhury K. M. A., Ahmed M. K., Malik M. K., Alam M. M., Chowdhury S.M.B
: Interaction of SST and Precipitation during IOD years in the Bay of Bengal,
Bangladesh Maritime Journal , vol.1 , no.1 BSMRMU , 2017
.
|
| 36 |
Akhter F., Ahmed M. K., Sarker M. H., Chowdhury K. M. A, Kundu G. K., Rani S.
: Analysis of Erosion and Accretion Pattern of Selected Coastal Islands of Bangladesh,
Dew-Drop , 2017
.
|
| 37 |
Chowdhury, K. M. A., Ahmed, M. K., Masud-Ul-Alam, M. and Rani, S
: Geostrophic Current in the Bay of Bengal Using Satellite Altimetry,
Journal of DEW-DROP , vol.4 , no.1 , 2017
.
|
| 38 |
Chowdhury K. M. A., Mili M. I. J, Akhter S., Ahmed M. K.
: Pollution by Shipping Industry in the Northern Bay of Bengal: A Review Study,
Imperial Journal of Interdisciplinary Research , vol.3 , no.3 , 2017
.
|
| 39 |
Mahbub-E-Kibria A. S. M., Ahmed M. K., Chowdhury K. M. A
: Winter Variability of Sediment Plume in the Meghna Estuary: A Satellite Imagery Study,
, vol.4 , no.1 , 2017
.
|
| 40 |
Chowdhury K. M. A, Mahbub-E-Kibria A. S. M., Akhter S., Chowdhury N. M. K, Mithu M. M.
: Variation of water column density in the Bay of Bengal aquatic ecosystem,
International Journal of Fisheries and Aquatic Studies , vol.5 , no.6 , 2017
.
|
| 41 |
Nahian S. A., Ahmed M. K., Chowdhury K. M. A., Loodh R., Hossain K. B., Hasan A. A.,
: Storm surge Simulation of tropical cyclone Roanu using MIKE 21 Module,
, vol.4 , 2017
.
|
| 42 |
