Degree Name | Group/Major Subject | Board/Institute | Country | Passing Year |
---|---|---|---|---|
Masters | Statistics | University of Dhaka | Bangladesh | 2018 |
Bachelor | Statistics | University of Dhaka | Bangladesh | 2017 |
Title | Organization | Location | From Date | To Date |
---|---|---|---|---|
Lecturer | University of Dhaka | Dhaka-1000 | 31, Jan 2021 | Currently Working |
Research Assistant | International Centre for Diarrheal Disease Research, Bangladesh (icddr,b) | Mohakhali, Dhaka | 01, Nov 2020 | 30-01-2021 |
Subject | Description | Research Interest (Goal, Target Indicator) |
---|---|---|
Statistics | Bio-Statistics |
Level of Study | Title | Supervisor | Co-Supervisor(s) | Name of Student(s) | Area of Research | Current Completion |
---|---|---|---|---|---|---|
Research Project Report/Other | Assessing the pattern of key factors on women's empowerment in Bangladesh: Evidence from BDHS 2007 to 2017-18 | Supersivor | Sahera Akter, Md. Shehab Khan, Md. Solayman Hossain, Mainul Hasan | 2022 |
Subject | Project Name | Source of Fund | From Date | To Date | Collaboration |
---|---|---|---|---|---|
Statistics | Factors of using long acting and permanent methods (LAPM) of contraception: Bangladesh perspective | University of Dhaka and University Grant Commission | 01-02-2022 | 31-01-2023 |
SL | Invited Talk |
---|---|
No invited talk is found |
SL | Collaboration & Membership Name | Type | Membership Year | Expire Year |
---|---|---|---|---|
No Collaboration & Membership is found |
Journal Article | |
---|---|
1 |
Bikash Pal and Ahsan Rahman Jamee : Analyzing infant mortality in rural Bangladesh: A frailty modelling approach,
Dhaka University Journal of Science , vol.69 , no.02 Bangla Jol , pp.63-69 , 2021
.
|
Award Type | Title | Year | Country | Description |
---|---|---|---|---|
Local | Foundation Certificate in University Teaching and Learning | 2024 | Bangladesh | For successfully completing the foundation training on University teaching and learning organiged by Institutional Quality Assurance Cell (IQAC) |
Local | Qazi Motahar Hossain Award | 2019 | Bangladesh | In recognition of securing first position in B.S. Honors examination in Statistics in the session 2016-2017 |
Local | Dhaka University Statistics Department Alumni Association (DUSDAA) Certificate of Appreciation | 2019 | Bangladesh | In recognition of brilliant result in B.S. Honors in Statistics in the session 2016-2017 |
Local | Dean's Award | 2019 | Bangladesh | In recognition of outstanding accomplishment in B.S. Honours examination in the session 2016-2017 |
National | Prime Minister Gold Medal, 2018 | 2018 | Bangladesh | In recognition of securing the highest marks / CGPA in Bachelor of Science (Honors) in Statistics examination in the Faculty of Science |